0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CUSTOMER PORTAL
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.175 179.575 180.900 0.600
Jun 174.550 172.875 174.200 0.375
Aug 172.200 170.475 171.825 0.700
Oct 175.100 173.450 174.800 0.800
Dec 179.175 177.700 178.925 0.675
Feb 182.400 181.150 182.250 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.150 94.350 95.075 0.750
Jun 103.575 102.175 103.300 0.850
Jul 104.525 103.250 104.275 0.525
Aug 102.550 101.525 102.350 0.775
Oct 86.050 85.400 85.850 0.400
Dec 77.250 76.625 77.100 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 239.725 238.675 239.550
May 238.675 236.875 237.950 - 0.050
Aug 250.475 248.600 249.875 0.100
Sep 251.675 249.900 251.250 0.225
Oct 252.325 250.525 252.000 0.325
Nov 251.850 250.025 251.675 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.150 94.350 95.075 0.750
Jun 103.575 102.175 103.300 0.850
Jul 104.525 103.250 104.275 0.525
Aug 102.550 101.525 102.350 0.775
Oct 86.050 85.400 85.850 0.400
Dec 77.250 76.625 77.100 0.250
May 95.150 94.350 95.075 0.750
Jun 103.575 102.175 103.300 0.850
Jul 104.525 103.250 104.275 0.525
Aug 102.550 101.525 102.350 0.775
Oct 86.050 85.400 85.850 0.400
Dec 77.250 76.625 77.100 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.46 15.43 15.45 0.01
May 17.29 16.91 17.15 0.29
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN