0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.875 228.300 230.000 2.350
Oct 225.075 222.475 223.525 0.525
Dec 225.725 223.050 224.425 0.500
Feb 226.000 223.400 224.975 0.750
Apr 226.000 223.025 224.725 0.850
Jun 218.200 215.250 216.975 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 107.500 106.200 107.425 0.225
Oct 90.400 87.925 90.125 0.475
Dec 82.525 80.525 82.275 0.625
Feb 84.775 83.175 84.575 0.700
Apr 88.050 86.850 87.850 0.700
May 90.775 89.850 90.775 0.700
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 334.725 330.200 334.400 3.200
Sep 334.400 329.750 333.650 2.375
Oct 332.525 328.100 331.550 1.675
Nov 329.800 325.550 328.850 1.025
Jan 322.750 318.250 321.900 1.075
Mar 317.850 312.775 316.825 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 107.500 106.200 107.425 0.225
Oct 90.400 87.925 90.125 0.475
Dec 82.525 80.525 82.275 0.625
Feb 84.775 83.175 84.575 0.700
Apr 88.050 86.850 87.850 0.700
May 90.775 89.850 90.775 0.700
Aug 107.500 106.200 107.425 0.225
Oct 90.400 87.925 90.125 0.475
Dec 82.525 80.525 82.275 0.625
Feb 84.775 83.175 84.575 0.700
Apr 88.050 86.850 87.850 0.700
May 90.775 89.850 90.775 0.700
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 17.30 17.10 17.20 0.07
Sep 17.84 17.51 17.72 0.12
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 1, 2025 11:29AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN