0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 10762s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  22,837.50   -16'6   456'6s  6200   0'1s   0'0  6.25  24
 0  17,837.50   -16'6   356'6s  7200   0'1s   0'0  6.25  110
 0  16,837.50   -16'6   336'6s  7400   0'1s   0'0  6.25  1
 0  15,837.50   -16'6   316'6s  7600   0'1s   0'0  6.25  31
 0  14,837.50   -16'6   296'6s  7800   0'1s   0'0  6.25  4
 0  13,837.50   -16'6   276'6s  8000   0'1s   0'0  6.25  66
 0  13,337.50   -16'6   266'6s  8100   0'1s   0'0  6.25  135
 0  12,837.50   -16'6   256'6s  8200   0'1s   0'0  6.25  40
 0  12,337.50   -16'6   246'6s  8300   0'1s   0'0  6.25  42
 0  11,837.50   -16'6   236'6s  8400   0'1s   0'0  6.25  118
 0  11,337.50   -16'6   226'6s  8500   0'1s   0'0  6.25  154
 0  10,837.50   -16'6   216'6s  8600   0'1s   0'0  6.25  217
 0  10,337.50   -16'6   206'6s  8700   0'1s   0'0  6.25  189
 0  9,837.50   -16'6   196'6s  8800   0'1s   0'0  6.25  934
 0  9,337.50   -16'6   186'6s  8900   0'1s   0'0  6.25  352
 0  8,837.50   -16'6   176'6s  9000   0'1s   0'0  6.25  1,589
 0  8,337.50   -16'6   166'6s  9100   0'1s   0'0  6.25  211
 0  7,837.50   -16'6   156'6s  9200   0'1s   0'0  6.25  2,098
 0  7,337.50   -16'6   146'6s  9300   0'1s   0'0  6.25  739
 0  6,837.50   -16'6   136'6s  9400   0'1s   0'0  6.25  10,940
 3  6,337.50   -16'6   126'6s  9500   0'1s   0'0  6.25  1,947
 11  5,837.50   -16'6   116'6s  9600   0'1s   0'0  6.25  4,013
 29  5,337.50   -16'6   106'6s  9700   0'1s   0'0  6.25  2,874
 121  4,837.50   -16'6   96'6s  9800   0'1s   0'0  6.25  5,240
 22  4,343.75   -16'5   86'7s  9900   0'2s   0'1  12.50  1,305
 1,521  3,843.75   -16'6   76'7s  10000   0'2s   0'1  12.50  7,700
 872  3,343.75   -16'6   66'7s  10100   0'2s   0'0  12.50  9,073
 1,241  2,850.00   -16'6   57'0s  10200   0'3s   0'1  18.75  10,783
 2,564  2,362.50   -16'4   47'2s  10300   0'4s   0'1  25.00  4,960
 0  2,168.75   -16'4   43'3s  10340   0'5s   0'2  31.25  38
 0  2,075.00   -16'3   41'4s  10360   0'6s   0'3  37.50  21
 5,780  1,881.25   -16'2   37'5s  10400   1'0s   0'4  50.00  11,323
 0  1,787.50   -16'2   35'6s  10420   1'1s   0'5  56.25  31
 0  1,606.25   -16'0   32'1s  10460   1'3s   0'6  68.75  26
 0  1,518.75   -15'6   30'3s  10480   1'5s   0'7  81.25  111
 7,241  1,425.00   -15'6   28'4s  10500   1'7s   1'1  93.75  21,327
 0  1,343.75   -15'4   26'7s  10520   2'1s   1'2  106.25  245
 0  1,256.25   -15'3   25'1s  10540   2'3s   1'3  118.75  134
 0  1,175.00   -15'1   23'4s  10560   2'6s   1'5  137.50  81
 0  1,100.00   -14'6   22'0s  10580   3'2s   1'7  162.50  47
 4,464  1,018.75   -14'5   20'3s  10600   3'6s   2'2  187.50  9,335
 0  950.00   -14'2   19'0s  10620   4'2s   2'4  212.50  179
 0  875.00   -14'0   17'4s  10640   4'7s   2'7  243.75  96
 0  812.50   -13'4   16'2s  10660   5'4s   3'2  275.00  363
 0  743.75   -13'1   14'7s  10680   6'1s   3'4  306.25  297
 3,722  681.25   -12'6   13'5s  10700   6'7s   3'7  343.75  14,209
 0  625.00   -12'2   12'4s  10720   7'6s   4'3  387.50  540
 19  568.75   -11'7   11'3s  10740   8'5s   4'7  431.25  708
 5  518.75   -11'3   10'3s  10760   9'5s   5'3  481.25  635
 0  468.75   -10'7   9'3s  10780   10'5s   5'7  531.25  517
 4,266  418.75   -10'4   8'3s  10800   11'5s   6'2  581.25  15,499
 10  375.00   -10'0   7'4s  10820   12'6s   6'6  637.50  412
 59  337.50   -9'4   6'6s  10840   14'0s   7'2  700.00  596
 27  306.25   -8'7   6'1s  10860   15'3s   7'7  768.75  758
 29  275.00   -8'3   5'4s  10880   16'6s   8'3  837.50  450
 3,204  243.75   -7'7   4'7s  10900   18'1s   8'7  906.25  14,347
 49  218.75   -7'2   4'3s  10920   19'5s   9'4  981.25  467
 35  193.75   -6'6   3'7s  10940   21'1s   10'0  1,056.25  517
 531  175.00   -6'2   3'4s  10960   22'5s   10'3  1,131.25  499
 221  156.25   -5'6   3'1s  10980   24'2s   10'7  1,212.50  144
 12,024  137.50   -5'3   2'6s  11000   26'0s   11'3  1,300.00  24,919
 146  118.75   -5'0   2'3s  11020   27'5s   11'6  1,381.25  463
 561  106.25   -4'4   2'1s  11040   29'3s   12'2  1,468.75  88
 1,500  93.75   -4'1   1'7s  11060   31'1s   12'5  1,556.25  2,012
 115  87.50   -3'5   1'6s  11080   32'7s   13'0  1,643.75  80
 6,583  75.00   -3'3   1'4s  11100   34'6s   13'3  1,737.50  4,898
 128  68.75   -3'0   1'3s  11120   36'4s   13'5  1,825.00  152
 62  62.50   -2'6   1'2s  11140   38'3s   14'0  1,918.75  138
 219  56.25   -2'3   1'1s  11160   40'2s   14'2  2,012.50  175
 277  50.00   -2'1   1'0s  11180   42'1s   14'4  2,106.25  213
 12,145  43.75   -2'0   0'7s  11200   44'1s   14'7  2,206.25  9,946
 376  37.50   -1'6   0'6s  11220   46'0s   15'0  2,300.00  92
 707  37.50   -1'4   0'6s  11240   47'7s   15'1  2,393.75  376
 1,715  31.25   -1'3   0'5s  11260   49'7s   15'3  2,493.75  151
 260  31.25   -1'2   0'5s  11280   51'6s   15'4  2,587.50  256
 6,739  25.00   -1'1   0'4s  11300   53'6s   15'5  2,687.50  6,845
 87  25.00   -1'0   0'4s  11320   55'6s   15'6  2,787.50  67
 237  25.00   -0'7   0'4s  11340   57'5s   15'6  2,881.25  81
 558  25.00   -0'6   0'4s  11360   59'5s   15'7  2,981.25  23
 173  18.75   -0'6   0'3s  11380   61'5s   16'0  3,081.25  10
 7,860  18.75   -0'6   0'3s  11400   63'5s   16'1  3,181.25  10,229
 306  18.75   -0'5   0'3s  11420   65'4s   16'0  3,275.00  30
 155  18.75   -0'4   0'3s  11440   67'4s   16'1  3,375.00  39
 572  18.75   -0'4   0'3s  11460   69'4s   16'2  3,475.00  10
 509  12.50   -0'4   0'2s  11480   71'4s   16'2  3,575.00  0
 15,326  12.50   -0'4   0'2s  11500   73'4s   16'3  3,675.00  2,621
 574  12.50   -0'3   0'2s  11520   75'4s   16'3  3,775.00  0
 148  12.50   -0'3   0'2s  11540   77'3s   16'3  3,868.75  0
 105  12.50   -0'3   0'2s  11560   79'3s   16'3  3,968.75  10
 443  12.50   -0'2   0'2s  11580   81'3s   16'3  4,068.75  0
 5,765  12.50   -0'2   0'2s  11600   83'3s   16'4  4,168.75  1,190
 407  6.25   -0'3   0'1s  11620   85'3s   16'4  4,268.75  0
 295  6.25   -0'2   0'1s  11640   87'3s   16'4  4,368.75  0
 177  6.25   -0'2   0'1s  11660   89'2s   16'3  4,462.50  10
 387  6.25   -0'2   0'1s  11680   91'2s   16'4  4,562.50  0
 6,982  6.25   -0'2   0'1s  11700   93'2s   16'4  4,662.50  263
 490  6.25   -0'2   0'1s  11720   95'2s   16'4  4,762.50  0
 708  6.25   -0'2   0'1s  11740   97'2s   16'4  4,862.50  0
 446  6.25   -0'1   0'1s  11760   99'2s   16'4  4,962.50  0
 490  6.25   -0'1   0'1s  11780   101'2s   16'4  5,062.50  0
 9,242  6.25   -0'1   0'1s  11800   103'2s   16'4  5,162.50  114
 294  6.25   -0'1   0'1s  11820   105'2s   16'5  5,262.50  0
 202  6.25   -0'1   0'1s  11840   107'2s   16'5  5,362.50  0
 227  6.25   -0'1   0'1s  11860   109'2s   16'5  5,462.50  0
 210  6.25   -0'1   0'1s  11880   111'2s   16'5  5,562.50  0
 6,142  6.25   -0'1   0'1s  11900   113'2s   16'5  5,662.50  31
 125  6.25   0'0   0'1s  11920   115'2s   16'5  5,762.50  0
 679  6.25   0'0   0'1s  11940   117'2s   16'6  5,862.50  0
 15,142  6.25   0'0   0'1s  12000   123'2s   16'6  6,162.50  82
 2,507  6.25   0'0   0'1s  12100   133'2s   16'6  6,662.50  1
 2,208  6.25   0'0   0'1s  12200   143'2s   16'6  7,162.50  183
 464  6.25   0'0   0'1s  12300   153'2s   16'6  7,662.50  111
 1,149  6.25   0'0   0'1s  12400   163'2s   16'6  8,162.50  121
 975  6.25   0'0   0'1s  12500   173'2s   16'6  8,662.50  0
 2,294  6.25   0'0   0'1s  12600   183'2s   16'6  9,162.50  0
 531  6.25   0'0   0'1s  12700   193'2s   16'6  9,662.50  0
 536  6.25   0'0   0'1s  12800   203'2s   16'6  10,162.50  0
 483  6.25   0'0   0'1s  12900   213'2s   16'6  10,662.50  0
 4,795  6.25   0'0   0'1s  13000   223'2s   16'6  11,162.50  10
 238  6.25   0'0   0'1s  13100   233'2s   16'6  11,662.50  0
 171  6.25   0'0   0'1s  13200   243'2s   16'6  12,162.50  0
 128  6.25   0'0   0'1s  13300   253'2s   16'6  12,662.50  0
 483  6.25   0'0   0'1s  13400   263'2s   16'6  13,162.50  0
 20  6.25   0'0   0'1s  13500   273'2s   16'6  13,662.50  0
 399  6.25   0'0   0'1s  13600   283'2s   16'6  14,162.50  0
 128  6.25   0'0   0'1s  13800   303'2s   16'6  15,162.50  0
 1  6.25   0'0   0'1s  13900   313'2s   16'6  15,662.50  0
 709  6.25   0'0   0'1s  14000   323'2s   16'6  16,162.50  0
 369  6.25   0'0   0'1s  14200   343'2s   16'6  17,162.50  0
 61  6.25   0'0   0'1s  14400   363'2s   16'6  18,162.50  0
 177  6.25   0'0   0'1s  14600   383'2s   16'6  19,162.50  0
 26  6.25   0'0   0'1s  14800   403'2s   16'6  20,162.50  0
 51  6.25   0'0   0'1s  15000   423'2s   16'6  21,162.50  90
 114  6.25   0'0   0'1s  15200   443'2s   16'6  22,162.50  0
 37  6.25   0'0   0'1s  15400   463'2s   16'6  23,162.50  0
 300  6.25   0'0   0'1s  15600   483'2s   16'6  24,162.50  0
 51  6.25   0'0   0'1s  15800   503'2s   16'6  25,162.50  0
 8  6.25   0'0   0'1s  16000   523'2s   16'6  26,162.50  0
 98  6.25   0'0   0'1s  16200   543'2s   16'6  27,162.50  0
 171  6.25   0'0   0'1s  16800   603'2s   16'6  30,162.50  0
 56  6.25   0'0   0'1s  20000   923'2s   16'6  46,162.50  0
 10  6.25   0'0   0'1s  21000   1023'2s   16'6  51,162.50  0
 1,050  6.25   0'0   0'1s  25000   1423'2s   16'6  71,162.50  0
 28  6.25   0'0   0'1s  30000   1923'2s   16'6  96,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN