0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11990  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,987.50   0'0   499'6  7000   0'1   0'0  6.25  1
 0  22,987.50   0'0   459'6  7400   0'1   0'0  6.25  3
 0  21,987.50   0'0   439'6  7600   0'1   0'0  6.25  45
 0  20,987.50   0'0   419'6  7800   0'1   0'0  6.25  6
 0  19,987.50   0'0   399'6  8000   0'1   0'0  6.25  112
 0  18,987.50   0'0   379'6  8200   0'1   0'0  6.25  51
 0  17,987.50   0'0   359'6  8400   0'1   0'0  6.25  75
 0  17,487.50   0'0   349'6  8500   0'1   0'0  6.25  331
 0  16,987.50   0'0   339'6  8600   0'1   0'0  6.25  30
 0  15,987.50   0'0   319'6  8800   0'1   0'0  6.25  106
 0  15,487.50   0'0   309'6  8900   0'1   0'0  6.25  270
 0  14,987.50   0'0   299'6  9000   0'1   0'0  6.25  984
 0  14,487.50   0'0   289'6  9100   0'1   0'0  6.25  206
 0  13,987.50   0'0   279'6  9200   0'1   0'0  6.25  135
 0  13,487.50   0'0   269'6  9300   0'1   0'0  6.25  437
 0  12,987.50   0'0   259'6  9400   0'1   0'0  6.25  286
 0  12,487.50   0'0   249'6  9500   0'1   0'0  6.25  1,186
 0  11,987.50   0'0   239'6  9600   0'1   0'0  6.25  825
 7  11,487.50   0'0   229'6  9700   0'1   0'0  6.25  1,723
 11  10,987.50   0'0   219'6  9800   0'1   0'0  6.25  1,767
 0  10,487.50   0'0   209'6  9900   0'2   0'0  12.50  684
 1  9,987.50   0'0   199'6  10000   0'2   0'0  12.50  5,578
 30  9,487.50   0'0   189'6  10100   0'2   0'0  12.50  1,176
 10  8,987.50   0'0   179'6  10200   0'2   0'0  12.50  2,650
 70  8,493.75   0'0   169'7  10300   0'2   0'0  12.50  1,198
 653  7,993.75   0'0   159'7  10400   0'3   0'0  18.75  3,217
 617  7,493.75   0'0   149'7  10500   0'3   0'0  18.75  1,728
 1,980  7,000.00   0'0   140'0  10600   0'4   0'0  25.00  3,786
 1,152  6,506.25   0'0   130'1  10700   0'5   0'0  31.25  3,192
 2,872  6,012.50   0'0   120'2  10800   0'6   0'0  37.50  4,704
 1,349  5,525.00   0'0   110'4  10900   1'0   0'0  50.00  2,208
 5,131  5,043.75   0'0   100'7  11000   1'3   0'0  68.75  7,042
 819  4,562.50   0'0   91'2  11100   1'6   0'0  87.50  1,689
 2,431  4,093.75   0'0   81'7  11200   2'3   0'0  118.75  5,865
 1,706  3,637.50   0'0   72'6  11300   3'1   0'0  156.25  3,858
 2,329  3,193.75   0'0   63'7  11400   4'3   0'0  218.75  7,157
 2,222  2,781.25   0'0   55'5  11500   5'7   -0'1  293.75  6,336
 5,046  2,387.50   0'0   47'6  11600   8'1   0'0  406.25  8,648
 4,302  2,037.50   0'0   40'6  11700   11'0   0'0  550.00  10,541
 4,846  1,712.50   0'0   34'2  11800   14'5   0'0  731.25  11,953
 2,969  1,437.50   0'1   28'6  11900   19'0   0'0  950.00  6,935
 12,492  1,150.00   -0'6   23'0  12000   24'0   0'0  1,200.00  9,133
 3,587  962.50   -0'2   19'2  12100   29'6   0'0  1,487.50  3,504
 5,649  793.75   0'0   15'7  12200   36'1   0'0  1,806.25  3,093
 5,993  631.25   -0'2   12'5  12300   43'1   0'0  2,156.25  1,392
 6,962  518.75   0'0   10'3  12400   50'4   0'0  2,525.00  2,527
 11,078  400.00   -0'3   8'0  12500   58'4   0'0  2,925.00  461
 5,702  331.25   0'0   6'5  12600   66'6   0'0  3,337.50  4
 1,663  262.50   0'0   5'2  12700   75'3   0'0  3,768.75  10
 3,415  206.25   0'0   4'1  12800   84'2   0'0  4,212.50  2
 1,293  162.50   0'0   3'2  12900   93'2   0'0  4,662.50  2
 9,078  131.25   0'0   2'5  13000   102'5   0'0  5,131.25  18
 828  100.00   -0'1   2'0  13100   112'1   0'0  5,606.25  0
 6,788  87.50   0'0   1'6  13200   121'5   0'0  6,081.25  0
 3,597  68.75   0'0   1'3  13300   131'3   0'0  6,568.75  3
 1,108  62.50   0'0   1'2  13400   141'1   0'0  7,056.25  11
 2,074  50.00   0'0   1'0  13500   151'0   0'0  7,550.00  4
 1,705  43.75   0'0   0'7  13600   160'6   0'0  8,037.50  50
 2,198  37.50   0'0   0'6  13700   170'5   0'0  8,531.25  0
 378  31.25   0'0   0'5  13800   180'5   0'0  9,031.25  0
 3,185  31.25   0'0   0'5  13900   190'4   0'0  9,525.00  0
 4,287  25.00   0'0   0'4  14000   200'3   0'0  10,018.75  66
 369  18.75   0'0   0'3  14100   210'3   0'0  10,518.75  40
 360  18.75   0'0   0'3  14200   220'3   0'0  11,018.75  0
 175  18.75   0'0   0'3  14300   230'2   0'0  11,512.50  0
 1,218  12.50   0'0   0'2  14400   240'2   0'0  12,012.50  145
 263  12.50   0'0   0'2  14500   250'2   0'0  12,512.50  0
 175  12.50   0'0   0'2  14600   260'2   0'0  13,012.50  0
 162  12.50   0'0   0'2  14700   270'2   0'0  13,512.50  0
 499  6.25   0'0   0'1  14800   280'2   0'0  14,012.50  0
 30  6.25   0'0   0'1  14900   290'2   0'0  14,512.50  0
 2,488  6.25   0'0   0'1  15000   300'2   0'0  15,012.50  0
 79  6.25   0'0   0'1  15100   310'2   0'0  15,512.50  0
 137  6.25   0'0   0'1  15200   320'2   0'0  16,012.50  0
 230  6.25   0'0   0'1  15400   340'2   0'0  17,012.50  0
 181  6.25   0'0   0'1  15600   360'2   0'0  18,012.50  0
 195  6.25   0'0   0'1  15800   380'2   0'0  19,012.50  0
 1,126  6.25   0'0   0'1  16000   400'2   0'0  20,012.50  0
 590  6.25   0'0   0'1  16200   420'2   0'0  21,012.50  0
 377  6.25   0'0   0'1  16400   440'2   0'0  22,012.50  0
 50  6.25   0'0   0'1  16600   460'2   0'0  23,012.50  0
 48  6.25   0'0   0'1  16800   480'2   0'0  24,012.50  0
 83  6.25   0'0   0'1  17000   500'2   0'0  25,012.50  0
 14  6.25   0'0   0'1  17200   520'2   0'0  26,012.50  0
 23  6.25   0'0   0'1  17400   540'2   0'0  27,012.50  0
 107  6.25   0'0   0'1  17600   560'2   0'0  28,012.50  0
 19  6.25   0'0   0'1  18000   600'2   0'0  30,012.50  0
 364  6.25   0'0   0'1  20000   800'2   0'0  40,012.50  0
 278  6.25   0'0   0'1  25000   1300'2   0'0  65,012.50  0
 1  6.25   0'0   0'1  30000   1800'2   0'0  90,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN