0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2026 (@S6K)   Futures Price: 11660  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,550.00   0'0   631'0  5400   0'1   0'0  6.25  1,050
 0  22,550.00   0'0   451'0  7200   0'1   0'0  6.25  110
 0  21,550.00   0'0   431'0  7400   0'1   0'0  6.25  1
 0  18,550.00   0'0   371'0  8000   0'1   0'0  6.25  33
 0  17,550.00   0'0   351'0  8200   0'1   0'0  6.25  3
 0  17,050.00   0'0   341'0  8300   0'1   0'0  6.25  46
 0  16,550.00   0'0   331'0  8400   0'1   0'0  6.25  24
 0  16,050.00   0'0   321'0  8500   0'1   0'0  6.25  560
 0  15,550.00   0'0   311'0  8600   0'1   0'0  6.25  47
 0  15,050.00   0'0   301'0  8700   0'1   0'0  6.25  11
 0  14,550.00   0'0   291'0  8800   0'1   0'0  6.25  302
 0  14,050.00   0'0   281'0  8900   0'1   0'0  6.25  256
 0  13,550.00   0'0   271'0  9000   0'1   0'0  6.25  482
 0  13,050.00   0'0   261'0  9100   0'1   0'0  6.25  206
 0  12,550.00   0'0   251'0  9200   0'1   0'0  6.25  799
 0  12,050.00   0'0   241'0  9300   0'1   0'0  6.25  144
 0  11,550.00   0'0   231'0  9400   0'1   0'0  6.25  430
 0  11,050.00   0'0   221'0  9500   0'1   0'0  6.25  488
 0  10,550.00   0'0   211'0  9600   0'1   0'0  6.25  1,307
 0  10,050.00   0'0   201'0  9700   0'1   0'0  6.25  735
 73  9,550.00   0'0   191'0  9800   0'1   0'0  6.25  1,093
 20  9,050.00   0'0   181'0  9900   0'1   0'0  6.25  796
 47  8,550.00   0'0   171'0  10000   0'2   0'1  12.50  3,398
 26  8,050.00   0'0   161'0  10100   0'2   0'0  12.50  1,749
 550  7,556.25   0'0   151'1  10200   0'2   0'0  12.50  4,882
 128  7,056.25   0'0   141'1  10300   0'2   0'0  12.50  3,828
 2,563  6,556.25   0'0   131'1  10400   0'3   0'0  18.75  4,052
 2,498  5,187.50   -17'4   103'6  10500   0'5   0'2  31.25  9,200
 3,378  5,200.00   -7'3   104'0  10600   0'6   0'2  37.50  7,631
 4,962  5,075.00   0'0   101'4  10700   0'7   0'2  43.75  11,963
 3,623  3,793.75   -15'7   75'7  10800   1'3   0'4  68.75  6,895
 3,565  4,100.00   0'0   82'0  10900   1'6   0'5  87.50  4,477
 4,675  2,875.00   -14'7   57'4  11000   1'6   0'2  87.50  12,842
 0  3,525.00   0'0   70'4  11020   2'1   0'4  106.25  90
 0  3,425.00   0'0   68'4  11040   2'1   0'4  106.25  114
 0  3,331.25   0'0   66'5  11060   2'2   0'4  112.50  179
 0  3,237.50   0'0   64'6  11080   2'2   0'3  112.50  139
 3,279  3,143.75   0'0   62'7  11100   3'1   1'1  156.25  5,495
 0  3,056.25   0'0   61'1  11120   2'4   0'2  125.00  91
 0  2,962.50   0'0   59'2  11140   2'6   0'3  137.50  22
 0  2,875.00   0'0   57'4  11160   2'7   0'3  143.75  18
 0  2,781.25   0'0   55'5  11180   4'6   2'0  237.50  20
 4,492  2,537.50   -3'1   50'6  11200   3'4   0'4  175.00  7,402
 0  2,606.25   0'0   52'1  11220   5'0   1'6  250.00  25
 0  2,518.75   0'0   50'3  11240   4'0   0'4  200.00  70
 0  2,431.25   0'0   48'5  11260   3'6   0'0  187.50  33
 9  2,350.00   0'0   47'0  11280   4'0   0'0  200.00  451
 3,065  2,050.00   -4'2   41'0  11300   7'1   2'6  356.25  10,588
 0  2,100.00   0'0   42'0  11340   5'6   0'5  287.50  450
 0  2,018.75   0'0   40'3  11360   8'6   3'2  437.50  8
 0  1,943.75   0'0   38'7  11380   5'7   0'0  293.75  9
 7,189  1,462.50   -8'0   29'2  11400   7'0   0'5  350.00  10,192
 0  1,787.50   0'0   35'6  11420   8'0   1'1  400.00  20
 0  1,268.75   -9'0   25'3  11440   7'3   0'0  368.75  1
 0  1,643.75   0'0   32'7  11460   8'5   0'6  431.25  20
 0  1,575.00   0'0   31'4  11480   8'4   0'0  425.00  7
 4,085  1,243.75   -5'2   24'7  11500   9'6   0'5  487.50  13,503
 0  1,437.50   0'0   28'6  11520   9'6   0'0  487.50  60
 0  843.75   -10'4   16'7  11540   15'0   4'4  750.00  4
 0  975.00   -5'3   19'4  11580   14'7   2'7  743.75  17
 5,156  1,068.75   -2'3   21'3  11600   14'4   1'6  725.00  5,089
 18  700.00   -8'5   14'0  11620   13'5   0'0  681.25  33
 10  981.25   -1'7   19'5  11640   14'4   0'0  725.00  47
 85  1,018.75   0'0   20'3  11660   15'3   0'0  768.75  10
 5  556.25   -8'2   11'1  11680   18'7   2'4  943.75  74
 4,358  818.75   -2'0   16'3  11700   25'2   7'7  1,262.50  7,806
 0  868.75   0'0   17'3  11720   27'6   9'3  1,387.50  68
 338  568.75   -5'1   11'3  11740   19'4   0'0  975.00  0
 0  468.75   -6'2   9'3  11760   20'5   0'0  1,031.25  10
 2  737.50   0'0   14'6  11780   21'6   0'0  1,087.50  0
 5,362  643.75   -1'0   12'7  11800   22'7   0'0  1,143.75  3,650
 22  406.25   -5'0   8'1  11820   25'7   1'6  1,293.75  1
 26  543.75   -1'4   10'7  11840   25'3   0'0  1,268.75  0
 40  556.25   0'0   11'1  11880   28'0   0'0  1,400.00  0
 6,156  450.00   -1'3   9'0  11900   38'6   9'3  1,937.50  841
 1  493.75   0'0   9'7  11920   30'6   0'0  1,537.50  0
 380  337.50   -2'0   6'6  11960   33'5   0'0  1,681.25  0
 450  337.50   -1'4   6'6  11980   35'1   0'0  1,756.25  0
 14,654  337.50   -1'0   6'6  12000   36'5   0'0  1,831.25  3,981
 1  362.50   0'0   7'2  12020   38'1   0'0  1,906.25  0
 2  337.50   0'0   6'6  12040   39'6   0'0  1,987.50  0
 122  218.75   -2'0   4'3  12060   41'3   0'0  2,068.75  0
 454  300.00   0'0   6'0  12080   42'7   0'0  2,143.75  0
 2,509  231.25   -1'0   4'5  12100   44'5   0'0  2,231.25  4,742
 1,056  206.25   -1'1   4'1  12120   46'2   0'0  2,312.50  0
 48  250.00   0'0   5'0  12140   47'7   0'0  2,393.75  0
 102  181.25   -1'0   3'5  12160   49'5   0'0  2,481.25  0
 127  168.75   -1'0   3'3  12180   51'2   0'0  2,562.50  0
 4,623  175.00   -0'5   3'4  12200   53'0   0'0  2,650.00  3,341
 3,722  125.00   -0'5   2'4  12300   62'0   0'0  3,100.00  827
 3,068  81.25   -0'6   1'5  12400   71'2   0'0  3,562.50  129
 7,074  68.75   -0'4   1'3  12500   80'5   0'0  4,031.25  263
 3,045  50.00   -0'4   1'0  12600   90'2   0'0  4,512.50  0
 2,785  43.75   -0'3   0'7  12700   100'0   0'0  5,000.00  72
 2,938  31.25   -0'3   0'5  12800   109'7   0'0  5,493.75  30
 2,070  43.75   0'0   0'7  12900   119'5   0'0  5,981.25  2
 4,568  25.00   -0'2   0'4  13000   129'4   0'0  6,475.00  112
 893  18.75   -0'2   0'3  13100   139'3   0'0  6,968.75  0
 1,816  25.00   0'0   0'4  13200   149'3   0'0  7,468.75  0
 358  25.00   0'0   0'4  13300   159'2   0'0  7,962.50  0
 310  18.75   0'0   0'3  13400   169'2   0'0  8,462.50  0
 5,376  18.75   0'0   0'3  13500   179'1   0'0  8,956.25  0
 385  18.75   0'0   0'3  13600   189'1   0'0  9,456.25  0
 752  12.50   0'0   0'2  13700   199'1   0'0  9,956.25  0
 358  12.50   0'0   0'2  13800   209'1   0'0  10,456.25  0
 362  12.50   0'0   0'2  13900   219'0   0'0  10,950.00  0
 1,693  12.50   0'0   0'2  14000   229'0   0'0  11,450.00  0
 212  12.50   0'0   0'2  14100   239'0   0'0  11,950.00  0
 212  12.50   0'0   0'2  14200   249'0   0'0  12,450.00  0
 131  6.25   0'0   0'1  14300   259'0   0'0  12,950.00  0
 177  6.25   0'0   0'1  14400   269'0   0'0  13,450.00  0
 3,235  6.25   0'0   0'1  14500   279'0   0'0  13,950.00  0
 193  6.25   0'0   0'1  14600   289'0   0'0  14,450.00  0
 140  6.25   0'0   0'1  14700   299'0   0'0  14,950.00  0
 111  6.25   0'0   0'1  14800   309'0   0'0  15,450.00  0
 26  6.25   0'0   0'1  14900   319'0   0'0  15,950.00  0
 284  6.25   0'0   0'1  15000   329'0   0'0  16,450.00  0
 1  6.25   0'0   0'1  15100   339'0   0'0  16,950.00  0
 92  6.25   0'0   0'1  15200   349'0   0'0  17,450.00  0
 24  6.25   0'0   0'1  15300   359'0   0'0  17,950.00  0
 105  6.25   0'0   0'1  15400   369'0   0'0  18,450.00  0
 266  6.25   0'0   0'1  15600   389'0   0'0  19,450.00  0
 256  6.25   0'0   0'1  15800   409'0   0'0  20,450.00  0
 566  6.25   0'0   0'1  16000   429'0   0'0  21,450.00  0
 104  6.25   0'0   0'1  16200   449'0   0'0  22,450.00  0
 193  6.25   0'0   0'1  20000   829'0   0'0  41,450.00  0
 135  6.25   0'0   0'1  25000   1329'0   0'0  66,450.00  0
 2  6.25   0'0   0'1  30000   1829'0   0'0  91,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN