0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11900  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,262.50   0'0   485'2  7000   0'1   0'0  6.25  1
 0  22,262.50   0'0   445'2  7400   0'1   0'0  6.25  3
 0  21,262.50   0'0   425'2  7600   0'1   0'0  6.25  45
 0  20,262.50   0'0   405'2  7800   0'1   0'0  6.25  6
 0  19,262.50   0'0   385'2  8000   0'1   0'0  6.25  112
 0  18,262.50   0'0   365'2  8200   0'1   0'0  6.25  51
 0  17,262.50   0'0   345'2  8400   0'1   0'0  6.25  75
 0  16,762.50   0'0   335'2  8500   0'1   0'0  6.25  331
 0  16,262.50   0'0   325'2  8600   0'1   0'0  6.25  30
 0  15,262.50   0'0   305'2  8800   0'1   0'0  6.25  106
 0  14,762.50   0'0   295'2  8900   0'1   0'0  6.25  270
 0  14,262.50   0'0   285'2  9000   0'1   0'0  6.25  934
 0  13,762.50   0'0   275'2  9100   0'1   0'0  6.25  206
 0  13,262.50   0'0   265'2  9200   0'1   0'0  6.25  135
 0  12,762.50   0'0   255'2  9300   0'1   0'0  6.25  437
 0  12,262.50   0'0   245'2  9400   0'1   0'0  6.25  286
 0  11,762.50   0'0   235'2  9500   0'1   0'0  6.25  1,186
 0  11,262.50   0'0   225'2  9600   0'1   0'0  6.25  825
 7  10,762.50   0'0   215'2  9700   0'1   0'0  6.25  1,723
 11  10,262.50   0'0   205'2  9800   0'1   0'0  6.25  1,767
 0  9,762.50   0'0   195'2  9900   0'1   0'0  6.25  684
 1  9,262.50   0'0   185'2  10000   0'1   0'0  6.25  5,573
 30  8,762.50   0'0   175'2  10100   0'1   0'0  6.25  1,176
 10  8,262.50   0'0   165'2  10200   0'1   0'0  6.25  2,728
 70  7,762.50   0'0   155'2  10300   0'1   0'0  6.25  1,214
 653  7,262.50   0'0   145'2  10400   0'2   0'0  12.50  3,217
 615  6,768.75   0'0   135'3  10500   0'2   0'0  12.50  1,734
 1,980  6,268.75   0'0   125'3  10600   0'3   0'0  18.75  3,776
 1,152  5,775.00   0'0   115'4  10700   0'4   0'0  25.00  3,291
 2,872  5,281.25   0'0   105'5  10800   0'4   0'0  25.00  4,460
 1,353  4,787.50   0'0   95'6  10900   0'6   0'0  37.50  2,208
 5,130  4,300.00   0'0   86'0  11000   1'0   0'0  50.00  6,726
 819  3,818.75   0'0   76'3  11100   1'3   0'0  68.75  1,668
 2,431  3,350.00   0'0   67'0  11200   1'5   -0'2  81.25  6,164
 1,709  2,893.75   0'0   57'7  11300   2'6   0'0  137.50  4,730
 0  2,543.75   0'0   50'7  11380   3'6   0'0  187.50  143
 2,436  2,462.50   0'0   49'2  11400   4'1   0'0  206.25  6,443
 0  2,375.00   0'0   47'4  11420   4'3   0'0  218.75  30
 0  2,293.75   0'0   45'7  11440   4'6   0'0  237.50  23
 0  2,212.50   0'0   44'2  11460   5'1   0'0  256.25  50
 0  2,137.50   0'0   42'6  11480   5'4   0'0  275.00  116
 1,847  2,056.25   0'0   41'1  11500   6'0   0'0  300.00  6,693
 0  1,981.25   0'0   39'5  11520   6'4   0'0  325.00  466
 0  1,906.25   0'0   38'1  11540   7'0   0'0  350.00  479
 0  1,831.25   0'0   36'5  11560   7'4   0'0  375.00  33
 11  1,762.50   0'0   35'2  11580   8'1   0'0  406.25  32
 5,020  1,693.75   0'0   33'7  11600   8'5   0'0  431.25  9,636
 1  1,625.00   0'0   32'4  11620   9'3   0'0  468.75  286
 10  1,562.50   0'0   31'2  11640   10'0   0'0  500.00  37
 8  1,493.75   0'0   29'7  11660   10'6   0'0  537.50  30
 18  1,431.25   0'0   28'5  11680   11'4   0'0  575.00  48
 4,303  1,375.00   0'0   27'4  11700   12'2   0'0  612.50  10,637
 14  1,312.50   0'0   26'2  11720   13'1   0'0  656.25  38
 21  1,256.25   0'0   25'1  11740   13'7   0'0  693.75  70
 2  1,200.00   0'0   24'0  11760   14'6   0'0  737.50  89
 11  1,143.75   0'0   22'7  11780   15'6   0'0  787.50  19
 4,953  1,093.75   0'0   21'7  11800   16'5   0'0  831.25  12,354
 25  1,043.75   0'0   20'7  11820   16'0   -1'5  800.00  29
 25  993.75   0'0   19'7  11840   17'1   -1'4  856.25  27
 49  943.75   0'0   18'7  11860   19'5   0'0  981.25  39
 265  975.00   1'4   19'4  11880   19'0   -1'6  950.00  26
 3,751  925.00   1'3   18'4  11900   20'2   -1'5  1,012.50  9,256
 98  881.25   1'3   17'5  11920   23'0   0'0  1,150.00  39
 12  775.00   0'0   15'4  11940   24'2   0'0  1,212.50  31
 36  737.50   0'0   14'6  11960   23'6   -1'5  1,187.50  1
 12  750.00   1'0   15'0  11980   26'5   0'0  1,331.25  12
 13,733  750.00   1'6   15'0  12000   28'0   0'0  1,400.00  9,088
 20  631.25   0'0   12'5  12020   29'2   0'0  1,462.50  17
 48  600.00   0'0   12'0  12040   30'5   0'0  1,531.25  19
 32  568.75   0'0   11'3  12060   32'0   0'0  1,600.00  20
 94  537.50   0'0   10'6  12080   33'4   0'0  1,675.00  10
 6,877  512.50   0'0   10'2  12100   34'7   0'0  1,743.75  3,562
 75  481.25   0'0   9'5  12120   36'3   0'0  1,818.75  11
 390  456.25   0'0   9'1  12140   37'7   0'0  1,893.75  14
 73  437.50   0'0   8'6  12160   39'3   0'0  1,968.75  10
 24  412.50   0'0   8'2  12180   40'7   0'0  2,043.75  3
 8,035  387.50   0'0   7'6  12200   42'4   0'0  2,125.00  3,079
 40  368.75   0'0   7'3  12220   44'0   0'0  2,200.00  2
 531  350.00   0'0   7'0  12240   45'5   0'0  2,281.25  10
 45  331.25   0'0   6'5  12260   47'2   0'0  2,362.50  21
 52  312.50   0'0   6'2  12280   48'7   0'0  2,443.75  0
 5,240  293.75   0'0   5'7  12300   50'4   0'0  2,525.00  1,402
 116  281.25   0'0   5'5  12320   52'2   0'0  2,612.50  0
 33  262.50   0'0   5'2  12340   53'7   0'0  2,693.75  0
 78  250.00   0'0   5'0  12360   55'5   0'0  2,781.25  0
 52  237.50   0'0   4'6  12380   57'3   0'0  2,868.75  0
 7,055  268.75   0'7   5'3  12400   59'1   0'0  2,956.25  2,527
 72  212.50   0'0   4'2  12420   60'7   0'0  3,043.75  0
 94  200.00   0'0   4'0  12440   62'5   0'0  3,131.25  0
 30  187.50   0'0   3'6  12460   64'3   0'0  3,218.75  0
 88  181.25   0'0   3'5  12480   66'1   0'0  3,306.25  0
 10,532  168.75   0'0   3'3  12500   68'0   0'0  3,400.00  461
 71  162.50   0'0   3'2  12520   69'6   0'0  3,487.50  0
 82  150.00   0'0   3'0  12540   71'5   0'0  3,581.25  0
 5,793  131.25   0'0   2'5  12600   77'1   0'0  3,856.25  4
 2,072  100.00   0'0   2'0  12700   86'4   0'0  4,325.00  10
 3,108  75.00   0'0   1'4  12800   96'1   0'0  4,806.25  2
 1,303  62.50   0'0   1'2  12900   105'6   0'0  5,287.50  2
 9,024  62.50   0'2   1'2  13000   115'4   0'0  5,775.00  18
 811  43.75   0'0   0'7  13100   125'3   0'0  6,268.75  0
 6,814  31.25   0'0   0'5  13200   135'2   0'0  6,762.50  0
 3,403  31.25   0'0   0'5  13300   145'1   0'0  7,256.25  3
 1,103  25.00   0'0   0'4  13400   155'0   0'0  7,750.00  11
 2,434  18.75   0'0   0'3  13500   165'0   0'0  8,250.00  4
 1,703  18.75   0'0   0'3  13600   174'7   0'0  8,743.75  50
 2,235  18.75   0'0   0'3  13700   184'7   0'0  9,243.75  0
 428  12.50   0'0   0'2  13800   194'7   0'0  9,743.75  0
 3,185  12.50   0'0   0'2  13900   204'6   0'0  10,237.50  0
 4,359  12.50   0'0   0'2  14000   214'6   0'0  10,737.50  66
 359  12.50   0'0   0'2  14100   224'6   0'0  11,237.50  40
 360  12.50   0'0   0'2  14200   234'6   0'0  11,737.50  0
 175  12.50   0'0   0'2  14300   244'6   0'0  12,237.50  0
 1,189  6.25   0'0   0'1  14400   254'6   0'0  12,737.50  80
 263  6.25   0'0   0'1  14500   264'6   0'0  13,237.50  0
 175  6.25   0'0   0'1  14600   274'6   0'0  13,737.50  0
 162  6.25   0'0   0'1  14700   284'6   0'0  14,237.50  0
 499  6.25   0'0   0'1  14800   294'6   0'0  14,737.50  0
 30  6.25   0'0   0'1  14900   304'6   0'0  15,237.50  0
 2,488  6.25   0'0   0'1  15000   314'6   0'0  15,737.50  0
 79  6.25   0'0   0'1  15100   324'6   0'0  16,237.50  0
 137  6.25   0'0   0'1  15200   334'6   0'0  16,737.50  0
 10  6.25   0'0   0'1  15300   344'6   0'0  17,237.50  0
 230  6.25   0'0   0'1  15400   354'6   0'0  17,737.50  0
 181  6.25   0'0   0'1  15600   374'6   0'0  18,737.50  0
 195  6.25   0'0   0'1  15800   394'6   0'0  19,737.50  0
 1,126  6.25   0'0   0'1  16000   414'6   0'0  20,737.50  0
 590  6.25   0'0   0'1  16200   434'6   0'0  21,737.50  0
 377  6.25   0'0   0'1  16400   454'6   0'0  22,737.50  0
 50  6.25   0'0   0'1  16600   474'6   0'0  23,737.50  0
 48  6.25   0'0   0'1  16800   494'6   0'0  24,737.50  0
 83  6.25   0'0   0'1  17000   514'6   0'0  25,737.50  0
 14  6.25   0'0   0'1  17200   534'6   0'0  26,737.50  0
 23  6.25   0'0   0'1  17400   554'6   0'0  27,737.50  0
 107  6.25   0'0   0'1  17600   574'6   0'0  28,737.50  0
 19  6.25   0'0   0'1  18000   614'6   0'0  30,737.50  0
 364  6.25   0'0   0'1  20000   814'6   0'0  40,737.50  0
 278  6.25   0'0   0'1  25000   1314'6   0'0  65,737.50  0
 1  6.25   0'0   0'1  30000   1814'6   0'0  90,737.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN