0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13010  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,987.50   0'0   779'6  5400   0'1   0'0  6.25  355
 0  35,987.50   0'0   719'6  6000   0'1   0'0  6.25  355
 0  32,987.50   0'0   659'6  6600   0'1   0'0  6.25  25
 0  31,987.50   0'0   639'6  6800   0'1   0'0  6.25  12
 0  30,987.50   0'0   619'6  7000   0'1   0'0  6.25  10
 0  29,987.50   0'0   599'6  7200   0'1   0'0  6.25  124
 0  27,987.50   0'0   559'6  7600   0'1   0'0  6.25  1
 0  25,987.50   0'0   519'6  8000   0'1   0'0  6.25  5,586
 0  24,987.50   0'0   499'6  8200   0'1   0'0  6.25  595
 0  23,987.50   0'0   479'6  8400   0'1   0'0  6.25  3,496
 0  23,487.50   0'0   469'6  8500   0'1   0'0  6.25  434
 0  22,987.50   0'0   459'6  8600   0'1   0'0  6.25  122
 0  21,987.50   0'0   439'6  8800   0'1   0'0  6.25  2,055
 0  21,487.50   0'0   429'6  8900   0'1   0'0  6.25  200
 0  20,987.50   0'0   419'6  9000   0'1   0'0  6.25  1,087
 0  20,487.50   0'0   409'6  9100   0'1   0'0  6.25  214
 0  19,987.50   0'0   399'6  9200   0'1   0'0  6.25  559
 0  19,487.50   0'0   389'6  9300   0'1   0'0  6.25  213
 0  18,987.50   0'0   379'6  9400   0'1   0'0  6.25  1,615
 0  18,487.50   0'0   369'6  9500   0'1   0'0  6.25  495
 0  17,987.50   0'0   359'6  9600   0'1   0'0  6.25  599
 0  17,487.50   0'0   349'6  9700   0'1   0'0  6.25  736
 0  16,987.50   0'0   339'6  9800   0'1   0'0  6.25  1,562
 0  16,487.50   0'0   329'6  9900   0'2   0'0  12.50  3,617
 1,202  15,987.50   0'0   319'6  10000   0'2   0'0  12.50  8,180
 0  15,487.50   0'0   309'6  10100   0'2   0'0  12.50  1,109
 158  14,987.50   0'0   299'6  10200   0'2   0'0  12.50  2,245
 0  14,487.50   0'0   289'6  10300   0'2   0'0  12.50  2,675
 139  13,987.50   0'0   279'6  10400   0'2   0'0  12.50  2,270
 112  13,487.50   0'0   269'6  10500   0'3   0'1  18.75  5,011
 880  12,987.50   0'0   259'6  10600   0'3   0'0  18.75  3,221
 1,064  12,487.50   0'0   249'6  10700   0'3   0'0  18.75  4,746
 3,356  11,993.75   0'0   239'7  10800   0'3   0'0  18.75  7,074
 817  11,493.75   0'0   229'7  10900   0'4   0'0  25.00  2,552
 3,232  10,993.75   0'0   219'7  11000   0'4   0'0  25.00  12,414
 817  10,500.00   0'0   210'0  11100   0'5   0'0  31.25  4,047
 3,132  10,000.00   0'0   200'0  11200   0'5   0'0  31.25  7,142
 915  9,500.00   0'0   190'0  11300   0'5   0'0  31.25  4,335
 3,527  9,006.25   0'0   180'1  11400   0'6   0'0  37.50  5,699
 3,003  7,625.00   -17'6   152'4  11500   0'7   0'0  43.75  8,071
 5,378  8,012.50   0'0   160'2  11600   1'0   0'1  50.00  5,014
 1,728  7,525.00   0'0   150'4  11700   0'7   -0'1  43.75  4,938
 4,549  6,200.00   -16'5   124'0  11800   1'2   0'0  62.50  9,445
 2,898  6,550.00   0'0   131'0  11900   1'7   0'3  93.75  5,500
 14,448  5,181.25   -17'6   103'5  12000   2'2   0'3  112.50  22,524
 1,908  4,700.00   -17'7   94'0  12100   2'7   0'4  143.75  3,252
 4,346  4,262.50   -17'2   85'2  12200   4'1   1'1  206.25  8,452
 2,784  4,668.75   0'0   93'3  12300   5'1   1'2  256.25  2,804
 5,372  3,650.00   -11'5   73'0  12400   7'6   2'5  387.50  9,056
 10,113  3,025.00   -15'6   60'4  12500   9'7   3'2  493.75  9,804
 9,014  3,406.25   0'0   68'1  12600   12'4   3'7  625.00  10,157
 3,147  2,306.25   -14'4   46'1  12700   15'7   4'7  793.75  4,389
 9,764  2,050.00   -12'5   41'0  12800   20'0   6'0  1,000.00  5,319
 3,693  1,762.50   -11'7   35'2  12900   24'3   6'7  1,218.75  4,608
 16,459  1,518.75   -10'6   30'3  13000   29'4   8'1  1,475.00  6,772
 3,643  1,425.00   -7'1   28'4  13100   34'4   8'5  1,725.00  4,855
 5,998  1,125.00   -8'1   22'4  13200   40'5   9'6  2,031.25  3,542
 3,998  950.00   -7'2   19'0  13300   47'5   11'1  2,381.25  617
 19,948  818.75   -6'0   16'3  13400   51'0   8'3  2,550.00  630
 12,188  693.75   -5'1   13'7  13500   49'2   0'0  2,462.50  58
 6,124  600.00   -4'1   12'0  13600   56'2   0'0  2,812.50  25
 1,196  512.50   -3'4   10'2  13700   63'7   0'0  3,193.75  38
 15,692  443.75   -2'7   8'7  13800   71'6   0'0  3,587.50  61
 1,132  375.00   -2'3   7'4  13900   80'0   0'0  4,000.00  0
 26,621  318.75   -2'0   6'3  14000   88'3   0'0  4,418.75  10
 886  268.75   -1'6   5'3  14100   97'1   0'0  4,856.25  0
 1,430  237.50   -1'2   4'6  14200   106'0   0'0  5,300.00  0
 1,077  200.00   -1'1   4'0  14300   115'0   0'0  5,750.00  0
 3,241  175.00   -0'7   3'4  14400   124'2   0'0  6,212.50  0
 6,275  143.75   -0'6   2'7  14500   133'5   0'0  6,681.25  0
 3,913  112.50   -0'7   2'2  14600   143'0   0'0  7,150.00  0
 720  93.75   -0'7   1'7  14700   152'5   0'0  7,631.25  0
 1,149  100.00   -0'3   2'0  14800   162'1   0'0  8,106.25  0
 77  100.00   0'0   2'0  14900   171'7   0'0  8,593.75  0
 6,999  68.75   -0'3   1'3  15000   181'4   0'0  9,075.00  0
 292  56.25   -0'3   1'1  15100   191'3   0'0  9,568.75  0
 193  50.00   -0'3   1'0  15200   201'1   0'0  10,056.25  0
 151  43.75   -0'2   0'7  15300   211'0   0'0  10,550.00  0
 333  50.00   0'0   1'0  15400   220'7   0'0  11,043.75  0
 260  43.75   0'0   0'7  15500   230'6   0'0  11,537.50  0
 4,447  37.50   0'0   0'6  15600   240'5   0'0  12,031.25  0
 67  37.50   0'0   0'6  15700   250'4   0'0  12,525.00  0
 351  31.25   0'0   0'5  15800   260'4   0'0  13,025.00  51
 100  25.00   0'0   0'4  15900   270'3   0'0  13,518.75  0
 3,096  25.00   0'0   0'4  16000   280'3   0'0  14,018.75  200
 72  25.00   0'0   0'4  16100   290'3   0'0  14,518.75  0
 300  18.75   0'0   0'3  16200   300'2   0'0  15,012.50  0
 106  18.75   0'0   0'3  16400   320'2   0'0  16,012.50  0
 150  18.75   0'0   0'3  16500   330'2   0'0  16,512.50  0
 297  12.50   0'0   0'2  16600   340'2   0'0  17,012.50  0
 122  12.50   0'0   0'2  16800   360'2   0'0  18,012.50  0
 4,339  12.50   0'0   0'2  17000   380'2   0'0  19,012.50  0
 235  6.25   0'0   0'1  17200   400'2   0'0  20,012.50  0
 53  6.25   0'0   0'1  17400   420'2   0'0  21,012.50  0
 194  6.25   0'0   0'1  17600   440'2   0'0  22,012.50  0
 75  6.25   0'0   0'1  17800   460'2   0'0  23,012.50  0
 88  6.25   0'0   0'1  18000   480'2   0'0  24,012.50  0
 127  6.25   0'0   0'1  19000   580'2   0'0  29,012.50  0
 421  6.25   0'0   0'1  20000   680'2   0'0  34,012.50  0
 526  6.25   0'0   0'1  30000   1680'2   0'0  84,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN