0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 12986  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,212.50   0'0   764'2  5400   0'1   0'0  6.25  355
 0  35,212.50   0'0   704'2  6000   0'1   0'0  6.25  355
 0  32,212.50   0'0   644'2  6600   0'1   0'0  6.25  25
 0  31,212.50   0'0   624'2  6800   0'1   0'0  6.25  12
 0  30,212.50   0'0   604'2  7000   0'1   0'0  6.25  10
 0  29,212.50   0'0   584'2  7200   0'1   0'0  6.25  124
 0  27,212.50   0'0   544'2  7600   0'1   0'0  6.25  1
 0  25,212.50   0'0   504'2  8000   0'1   0'0  6.25  5,576
 0  24,212.50   0'0   484'2  8200   0'1   0'0  6.25  595
 0  23,212.50   0'0   464'2  8400   0'1   0'0  6.25  3,496
 0  22,712.50   0'0   454'2  8500   0'1   0'0  6.25  434
 0  22,212.50   0'0   444'2  8600   0'1   0'0  6.25  122
 0  21,212.50   0'0   424'2  8800   0'1   0'0  6.25  2,055
 0  20,712.50   0'0   414'2  8900   0'1   0'0  6.25  100
 0  20,212.50   0'0   404'2  9000   0'1   0'0  6.25  1,072
 0  19,712.50   0'0   394'2  9100   0'1   0'0  6.25  214
 0  19,212.50   0'0   384'2  9200   0'1   0'0  6.25  559
 0  18,712.50   0'0   374'2  9300   0'2   0'0  12.50  213
 0  18,212.50   0'0   364'2  9400   0'2   0'0  12.50  1,615
 0  17,712.50   0'0   354'2  9500   0'2   0'0  12.50  277
 0  17,212.50   0'0   344'2  9600   0'2   0'0  12.50  599
 0  16,712.50   0'0   334'2  9700   0'2   0'0  12.50  736
 0  16,212.50   0'0   324'2  9800   0'2   0'0  12.50  1,562
 0  15,712.50   0'0   314'2  9900   0'2   0'0  12.50  3,617
 1,202  15,212.50   0'0   304'2  10000   0'2   0'0  12.50  8,128
 0  14,712.50   0'0   294'2  10100   0'3   0'0  18.75  1,009
 158  14,212.50   0'0   284'2  10200   0'3   0'0  18.75  2,245
 0  13,712.50   0'0   274'2  10300   0'3   0'0  18.75  2,707
 139  13,212.50   0'0   264'2  10400   0'3   0'0  18.75  2,128
 112  12,712.50   0'0   254'2  10500   0'3   0'0  18.75  5,052
 968  12,218.75   0'0   244'3  10600   0'4   0'0  25.00  2,977
 1,112  11,718.75   0'0   234'3  10700   0'4   0'0  25.00  4,635
 3,356  11,218.75   0'0   224'3  10800   0'5   0'0  31.25  6,884
 817  10,725.00   0'0   214'4  10900   0'5   0'0  31.25  2,552
 4,082  10,225.00   0'0   204'4  11000   0'5   0'0  31.25  12,027
 817  9,725.00   0'0   194'4  11100   0'5   0'0  31.25  4,048
 3,132  9,231.25   0'0   184'5  11200   0'6   0'0  37.50  7,443
 915  8,737.50   0'0   174'6  11300   0'7   0'0  43.75  4,226
 3,529  8,243.75   0'0   164'7  11400   1'0   0'0  50.00  5,869
 3,010  7,750.00   0'0   155'0  11500   1'1   0'0  56.25  8,177
 5,378  7,256.25   0'0   145'1  11600   1'2   0'0  62.50  4,757
 1,728  6,768.75   0'0   135'3  11700   1'4   0'0  75.00  5,638
 4,559  5,906.25   -7'4   118'1  11800   1'6   0'0  87.50  9,397
 2,898  5,800.00   0'0   116'0  11900   2'1   0'0  106.25  5,451
 14,543  5,043.75   -5'5   100'7  12000   2'5   0'0  131.25  22,942
 1,908  4,862.50   0'0   97'2  12100   3'3   0'0  168.75  3,278
 4,775  4,418.75   0'0   88'3  12200   4'5   0'2  231.25  8,950
 2,786  3,987.50   0'0   79'6  12300   5'6   0'0  287.50  4,864
 5,392  3,306.25   -5'3   66'1  12400   7'4   0'0  375.00  11,002
 10,220  3,243.75   1'0   64'7  12500   10'0   0'2  500.00  9,303
 9,165  2,837.50   0'0   56'6  12600   13'0   0'3  650.00  12,649
 3,127  2,506.25   0'0   50'1  12700   16'0   0'0  800.00  2,274
 9,551  2,237.50   0'6   44'6  12800   20'0   0'1  1,000.00  5,010
 3,691  2,037.50   2'3   40'6  12900   25'0   0'6  1,250.00  4,420
 16,246  1,443.75   -4'4   28'7  13000   33'4   4'3  1,675.00  6,355
 3,743  1,456.25   0'0   29'1  13100   38'5   3'6  1,931.25  4,865
 7,400  1,262.50   0'0   25'2  13200   40'7   0'0  2,043.75  3,563
 3,294  1,087.50   0'0   21'6  13300   47'4   0'1  2,375.00  522
 19,055  750.00   -3'6   15'0  13400   54'3   0'0  2,718.75  36
 12,146  706.25   -2'0   14'1  13500   61'5   0'0  3,081.25  52
 7,347  687.50   0'0   13'6  13600   69'3   0'0  3,468.75  25
 1,247  543.75   -0'7   10'7  13700   77'2   0'0  3,862.50  38
 16,180  506.25   0'1   10'1  13800   85'4   0'0  4,275.00  62
 1,035  443.75   0'3   8'7  13900   94'0   0'0  4,700.00  0
 26,642  312.50   -1'0   6'2  14000   102'6   0'0  5,137.50  10
 873  306.25   0'0   6'1  14100   111'5   0'0  5,581.25  0
 1,450  275.00   0'2   5'4  14200   120'5   0'0  6,031.25  0
 1,515  225.00   0'0   4'4  14300   129'7   0'0  6,493.75  0
 3,501  200.00   0'1   4'0  14400   139'2   0'0  6,962.50  0
 6,120  162.50   0'0   3'2  14500   148'5   0'0  7,431.25  0
 3,888  143.75   0'0   2'7  14600   158'1   0'0  7,906.25  0
 720  125.00   0'0   2'4  14700   167'6   0'0  8,387.50  0
 1,108  106.25   0'0   2'1  14800   177'3   0'0  8,868.75  0
 77  93.75   0'0   1'7  14900   187'1   0'0  9,356.25  0
 7,301  68.75   -0'2   1'3  15000   196'7   0'0  9,843.75  0
 298  75.00   0'1   1'4  15100   206'6   0'0  10,337.50  0
 142  62.50   0'0   1'2  15200   216'4   0'0  10,825.00  0
 151  56.25   0'0   1'1  15300   226'3   0'0  11,318.75  0
 333  50.00   0'0   1'0  15400   236'2   0'0  11,812.50  0
 216  43.75   0'0   0'7  15500   246'1   0'0  12,306.25  0
 4,447  37.50   0'0   0'6  15600   256'1   0'0  12,806.25  0
 60  37.50   0'0   0'6  15700   266'0   0'0  13,300.00  0
 351  31.25   0'0   0'5  15800   276'0   0'0  13,800.00  51
 100  31.25   0'0   0'5  15900   285'7   0'0  14,293.75  0
 3,334  25.00   0'0   0'4  16000   295'7   0'0  14,793.75  0
 72  25.00   0'0   0'4  16100   305'7   0'0  15,293.75  0
 300  25.00   0'0   0'4  16200   315'6   0'0  15,787.50  0
 106  18.75   0'0   0'3  16400   335'6   0'0  16,787.50  0
 150  18.75   0'0   0'3  16500   345'6   0'0  17,287.50  0
 297  18.75   0'0   0'3  16600   355'6   0'0  17,787.50  0
 122  12.50   0'0   0'2  16800   375'6   0'0  18,787.50  0
 4,339  12.50   0'0   0'2  17000   395'6   0'0  19,787.50  0
 235  12.50   0'0   0'2  17200   415'6   0'0  20,787.50  0
 53  6.25   0'0   0'1  17400   435'6   0'0  21,787.50  0
 194  6.25   0'0   0'1  17600   455'6   0'0  22,787.50  0
 75  6.25   0'0   0'1  17800   475'6   0'0  23,787.50  0
 88  6.25   0'0   0'1  18000   495'6   0'0  24,787.50  0
 127  6.25   0'0   0'1  19000   595'6   0'0  29,787.50  0
 421  6.25   0'0   0'1  20000   695'6   0'0  34,787.50  0
 526  6.25   0'0   0'1  30000   1695'6   0'0  84,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN