0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2026 (@S6K)   Futures Price: 11562  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,850.00   0'0   617'0  5400   0'1   0'0  6.25  1,050
 0  21,850.00   0'0   437'0  7200   0'1   0'0  6.25  110
 0  20,850.00   0'0   417'0  7400   0'1   0'0  6.25  1
 0  17,850.00   0'0   357'0  8000   0'1   0'0  6.25  33
 0  16,850.00   0'0   337'0  8200   0'1   0'0  6.25  3
 0  16,350.00   0'0   327'0  8300   0'1   0'0  6.25  46
 0  15,850.00   0'0   317'0  8400   0'1   0'0  6.25  24
 0  15,350.00   0'0   307'0  8500   0'1   0'0  6.25  200
 0  14,850.00   0'0   297'0  8600   0'1   0'0  6.25  27
 0  14,350.00   0'0   287'0  8700   0'1   0'0  6.25  11
 0  13,850.00   0'0   277'0  8800   0'1   0'0  6.25  302
 0  13,350.00   0'0   267'0  8900   0'1   0'0  6.25  243
 0  12,850.00   0'0   257'0  9000   0'1   0'0  6.25  370
 0  12,350.00   0'0   247'0  9100   0'1   0'0  6.25  158
 0  11,850.00   0'0   237'0  9200   0'1   0'0  6.25  784
 0  11,350.00   0'0   227'0  9300   0'2   0'0  12.50  144
 0  10,850.00   0'0   217'0  9400   0'2   0'0  12.50  421
 0  10,350.00   0'0   207'0  9500   0'2   0'0  12.50  491
 0  9,856.25   0'0   197'1  9600   0'3   0'0  18.75  1,324
 0  9,356.25   0'0   187'1  9700   0'3   0'0  18.75  735
 87  8,862.50   0'0   177'2  9800   0'4   0'0  25.00  1,149
 20  8,362.50   0'0   167'2  9900   0'5   0'0  31.25  793
 47  7,868.75   0'0   157'3  10000   0'6   0'0  37.50  3,174
 26  7,375.00   0'0   147'4  10100   0'7   0'0  43.75  1,799
 550  6,887.50   0'0   137'6  10200   1'0   0'0  50.00  4,815
 128  6,400.00   0'0   128'0  10300   1'3   0'0  68.75  4,238
 2,563  5,918.75   0'0   118'3  10400   1'6   0'1  87.50  3,886
 2,500  5,443.75   0'0   108'7  10500   2'0   -0'1  100.00  12,783
 3,378  4,975.00   0'0   99'4  10600   2'6   0'0  137.50  8,153
 5,274  4,518.75   0'0   90'3  10700   3'5   0'0  181.25  13,534
 3,610  3,881.25   -3'7   77'5  10800   5'2   0'4  262.50  7,241
 3,563  3,656.25   0'0   73'1  10900   6'5   0'3  331.25  4,236
 4,687  3,256.25   0'0   65'1  11000   8'0   -0'2  400.00  15,580
 3,406  2,881.25   0'0   57'5  11100   11'2   0'4  562.50  6,048
 4,543  2,531.25   0'0   50'5  11200   13'3   -0'3  668.75  7,548
 3,544  2,131.25   -1'5   42'5  11300   16'4   -0'7  825.00  4,145
 7,202  1,925.00   0'0   38'4  11400   22'3   0'7  1,118.75  8,047
 4,274  1,550.00   -2'2   31'0  11500   27'4   1'1  1,375.00  14,488
 3,752  1,387.50   -0'7   27'6  11600   33'1   1'4  1,656.25  4,844
 3,012  1,231.25   0'0   24'5  11700   37'5   0'0  1,881.25  8,337
 5,058  1,050.00   0'0   21'0  11800   45'4   1'5  2,275.00  3,849
 2,706  800.00   -1'7   16'0  11900   53'0   2'2  2,650.00  962
 15,167  650.00   -2'1   13'0  12000   61'0   3'0  3,050.00  4,866
 1,922  525.00   -2'2   10'4  12100   65'4   0'0  3,275.00  4,742
 3,883  500.00   -0'6   10'0  12200   73'4   0'0  3,675.00  3,288
 2,728  393.75   -1'1   7'7  12300   81'6   0'0  4,087.50  826
 2,931  350.00   -0'4   7'0  12400   90'2   0'0  4,512.50  136
 7,646  293.75   -0'4   5'7  12500   99'1   0'0  4,956.25  261
 2,825  231.25   -0'6   4'5  12600   108'1   0'0  5,406.25  0
 3,149  187.50   -0'7   3'6  12700   117'2   0'0  5,862.50  72
 2,983  193.75   0'0   3'7  12800   126'4   0'0  6,325.00  30
 1,509  137.50   -0'5   2'6  12900   136'0   0'0  6,800.00  1
 4,711  125.00   -0'3   2'4  13000   145'4   0'0  7,275.00  112
 643  106.25   -0'3   2'1  13100   155'1   0'0  7,756.25  0
 1,696  93.75   -0'3   1'7  13200   164'6   0'0  8,237.50  0
 356  100.00   0'0   2'0  13300   174'4   0'0  8,725.00  0
 328  87.50   0'0   1'6  13400   184'2   0'0  9,212.50  0
 5,780  75.00   0'0   1'4  13500   194'1   0'0  9,706.25  0
 385  68.75   0'0   1'3  13600   203'7   0'0  10,193.75  0
 393  62.50   0'0   1'2  13700   213'6   0'0  10,687.50  0
 308  56.25   0'0   1'1  13800   223'5   0'0  11,181.25  0
 341  50.00   0'0   1'0  13900   233'4   0'0  11,675.00  0
 1,715  43.75   0'0   0'7  14000   243'4   0'0  12,175.00  0
 198  43.75   0'0   0'7  14100   253'3   0'0  12,668.75  0
 212  37.50   0'0   0'6  14200   263'2   0'0  13,162.50  100
 122  37.50   0'0   0'6  14300   273'2   0'0  13,662.50  0
 127  31.25   0'0   0'5  14400   283'1   0'0  14,156.25  0
 4,836  31.25   0'0   0'5  14500   293'1   0'0  14,656.25  0
 193  25.00   0'0   0'4  14600   303'1   0'0  15,156.25  0
 140  25.00   0'0   0'4  14700   313'1   0'0  15,656.25  0
 111  25.00   0'0   0'4  14800   323'0   0'0  16,150.00  0
 26  18.75   0'0   0'3  14900   333'0   0'0  16,650.00  0
 332  18.75   0'0   0'3  15000   343'0   0'0  17,150.00  0
 1  18.75   0'0   0'3  15100   353'0   0'0  17,650.00  0
 92  12.50   0'0   0'2  15200   363'0   0'0  18,150.00  0
 10  12.50   0'0   0'2  15300   373'0   0'0  18,650.00  0
 105  12.50   0'0   0'2  15400   383'0   0'0  19,150.00  0
 266  12.50   0'0   0'2  15600   403'0   0'0  20,150.00  0
 235  6.25   0'0   0'1  15800   423'0   0'0  21,150.00  0
 566  6.25   0'0   0'1  16000   443'0   0'0  22,150.00  0
 103  6.25   0'0   0'1  16200   463'0   0'0  23,150.00  0
 193  6.25   0'0   0'1  20000   843'0   0'0  42,150.00  0
 135  6.25   0'0   0'1  25000   1343'0   0'0  67,150.00  0
 2  6.25   0'0   0'1  30000   1843'0   0'0  92,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN