0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13270s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  39,400.00   24'4   788'0s  5400   0'1s   0'0  6.25  355
 0  36,400.00   24'4   728'0s  6000   0'1s   0'0  6.25  355
 0  33,400.00   24'4   668'0s  6600   0'1s   0'0  6.25  25
 0  32,400.00   24'4   648'0s  6800   0'1s   0'0  6.25  12
 0  31,400.00   24'4   628'0s  7000   0'1s   0'0  6.25  10
 0  30,400.00   24'4   608'0s  7200   0'1s   0'0  6.25  124
 0  28,400.00   24'4   568'0s  7600   0'1s   0'0  6.25  1
 0  26,400.00   24'4   528'0s  8000   0'1s   0'0  6.25  5,586
 0  25,400.00   24'4   508'0s  8200   0'1s   0'0  6.25  595
 0  24,400.00   24'4   488'0s  8400   0'1s   0'0  6.25  3,496
 0  23,900.00   24'4   478'0s  8500   0'1s   0'0  6.25  434
 0  23,400.00   24'4   468'0s  8600   0'1s   0'0  6.25  122
 0  22,400.00   24'4   448'0s  8800   0'1s   0'0  6.25  2,055
 0  21,900.00   24'4   438'0s  8900   0'1s   0'0  6.25  200
 0  21,400.00   24'4   428'0s  9000   0'1s   0'0  6.25  1,087
 0  20,900.00   24'4   418'0s  9100   0'1s   0'0  6.25  214
 0  20,400.00   24'4   408'0s  9200   0'1s   0'0  6.25  749
 0  19,900.00   24'4   398'0s  9300   0'1s   0'0  6.25  213
 0  19,400.00   24'4   388'0s  9400   0'1s   0'0  6.25  1,615
 0  18,900.00   24'4   378'0s  9500   0'1s   0'0  6.25  495
 0  18,400.00   24'4   368'0s  9600   0'1s   0'0  6.25  599
 0  17,900.00   24'4   358'0s  9700   0'1s   0'0  6.25  736
 0  17,400.00   24'4   348'0s  9800   0'1s   0'0  6.25  1,562
 0  16,900.00   24'4   338'0s  9900   0'1s   0'0  6.25  3,617
 1,202  16,400.00   24'4   328'0s  10000   0'1s   -0'1  6.25  8,180
 0  15,900.00   24'4   318'0s  10100   0'2s   0'0  12.50  1,109
 158  15,400.00   24'4   308'0s  10200   0'2s   0'0  12.50  2,245
 0  14,900.00   24'4   298'0s  10300   0'2s   0'0  12.50  2,675
 139  14,400.00   24'4   288'0s  10400   0'2s   0'0  12.50  2,270
 112  13,900.00   24'4   278'0s  10500   0'2s   0'0  12.50  4,982
 880  13,400.00   24'4   268'0s  10600   0'2s   0'0  12.50  3,221
 1,064  12,900.00   24'4   258'0s  10700   0'3s   0'0  18.75  4,746
 3,356  12,400.00   24'3   248'0s  10800   0'3s   0'0  18.75  7,074
 817  11,906.25   24'4   238'1s  10900   0'3s   0'0  18.75  2,552
 3,232  11,406.25   24'4   228'1s  11000   0'3s   -0'1  18.75  12,413
 817  10,906.25   24'4   218'1s  11100   0'4s   0'0  25.00  4,047
 3,132  10,406.25   24'3   208'1s  11200   0'4s   0'0  25.00  7,142
 915  9,912.50   24'4   198'2s  11300   0'4s   -0'1  25.00  4,298
 3,527  9,412.50   24'3   188'2s  11400   0'5s   0'0  31.25  5,691
 3,002  8,918.75   24'3   178'3s  11500   0'5s   -0'1  31.25  8,109
 5,377  8,418.75   24'2   168'3s  11600   0'6s   -0'1  37.50  5,014
 1,728  7,925.00   24'2   158'4s  11700   0'7s   -0'2  43.75  5,169
 4,545  7,437.50   24'2   148'6s  11800   1'0s   -0'3  50.00  9,375
 2,898  6,943.75   24'0   138'7s  11900   1'1s   -0'5  56.25  5,528
 14,892  6,456.25   23'6   129'1s  12000   1'3s   -0'7  68.75  22,703
 1,907  5,975.00   23'3   119'4s  12100   1'6s   -1'1  87.50  3,250
 4,342  5,500.00   22'6   110'0s  12200   2'2s   -1'5  112.50  8,463
 2,784  5,037.50   22'3   100'6s  12300   3'0s   -2'1  150.00  2,812
 5,386  4,587.50   21'5   91'6s  12400   4'0s   -2'6  200.00  9,011
 8,885  4,150.00   20'5   83'0s  12500   5'2s   -3'6  262.50  10,331
 9,006  3,737.50   19'6   74'6s  12600   6'7s   -4'6  343.75  10,521
 3,122  3,337.50   18'4   66'6s  12700   8'7s   -6'0  443.75  4,476
 9,711  2,962.50   17'2   59'2s  12800   11'3s   -7'2  568.75  5,335
 3,694  2,612.50   15'7   52'2s  12900   14'3s   -8'4  718.75  4,569
 16,515  2,287.50   14'4   45'6s  13000   17'7s   -9'7  893.75  7,015
 3,729  2,000.00   13'3   40'0s  13100   22'1s   -10'7  1,106.25  5,865
 5,925  1,731.25   12'0   34'5s  13200   26'5s   -12'3  1,331.25  3,975
 4,634  1,481.25   10'5   29'5s  13300   31'5s   -13'7  1,581.25  617
 20,007  1,268.75   9'2   25'3s  13400   37'3s   -15'1  1,868.75  632
 13,775  1,081.25   8'1   21'5s  13500   43'5s   -16'2  2,181.25  47
 6,698  918.75   7'0   18'3s  13600   50'2s   -17'4  2,512.50  25
 1,643  775.00   5'7   15'4s  13700   57'3s   -18'4  2,868.75  38
 15,664  656.25   5'0   13'1s  13800   65'0s   -19'3  3,250.00  61
 1,367  556.25   4'2   11'1s  13900   73'0s   -20'1  3,650.00  0
 26,679  468.75   3'5   9'3s  14000   81'1s   -20'7  4,056.25  10
 901  393.75   3'0   7'7s  14100   89'5s   -21'4  4,481.25  0
 1,405  337.50   2'4   6'6s  14200   98'4s   -21'7  4,925.00  0
 1,290  281.25   2'0   5'5s  14300   107'3s   -22'3  5,368.75  0
 3,180  243.75   1'6   4'7s  14400   116'5s   -22'5  5,831.25  0
 6,284  212.50   1'5   4'2s  14500   125'7s   -22'7  6,293.75  0
 3,999  175.00   1'2   3'4s  14600   135'2s   -23'1  6,762.50  0
 713  150.00   1'0   3'0s  14700   144'6s   -23'3  7,237.50  0
 1,139  131.25   0'7   2'5s  14800   154'2s   -23'5  7,712.50  0
 77  112.50   0'6   2'2s  14900   163'7s   -23'6  8,193.75  0
 6,757  100.00   0'5   2'0s  15000   173'5s   -23'6  8,681.25  0
 321  87.50   0'5   1'6s  15100   183'3s   -23'7  9,168.75  0
 287  75.00   0'4   1'4s  15200   193'1s   -24'0  9,656.25  0
 151  68.75   0'4   1'3s  15300   202'7s   -24'1  10,143.75  0
 333  56.25   0'3   1'1s  15400   212'6s   -24'1  10,637.50  0
 260  50.00   0'2   1'0s  15500   222'5s   -24'1  11,131.25  0
 4,447  43.75   0'2   0'7s  15600   232'4s   -24'2  11,625.00  0
 67  37.50   0'2   0'6s  15700   242'3s   -24'2  12,118.75  0
 351  37.50   0'2   0'6s  15800   252'2s   -24'3  12,612.50  51
 100  31.25   0'1   0'5s  15900   262'2s   -24'3  13,112.50  0
 3,096  25.00   0'1   0'4s  16000   272'1s   -24'3  13,606.25  165
 72  25.00   0'1   0'4s  16100   282'1s   -24'3  14,106.25  0
 300  25.00   0'1   0'4s  16200   292'1s   -24'3  14,606.25  0
 106  18.75   0'1   0'3s  16400   312'0s   -24'4  15,600.00  0
 150  18.75   0'1   0'3s  16500   322'0s   -24'4  16,100.00  0
 338  12.50   0'0   0'2s  16600   332'0s   -24'4  16,600.00  0
 122  12.50   0'0   0'2s  16800   352'0s   -24'4  17,600.00  0
 4,339  12.50   0'1   0'2s  17000   372'0s   -24'4  18,600.00  0
 235  6.25   0'0   0'1s  17200   392'0s   -24'4  19,600.00  0
 53  6.25   0'0   0'1s  17400   412'0s   -24'4  20,600.00  0
 194  6.25   0'0   0'1s  17600   432'0s   -24'4  21,600.00  0
 75  6.25   0'0   0'1s  17800   452'0s   -24'4  22,600.00  0
 88  6.25   0'0   0'1s  18000   472'0s   -24'4  23,600.00  0
 127  6.25   0'0   0'1s  19000   572'0s   -24'4  28,600.00  0
 421  6.25   0'0   0'1s  20000   672'0s   -24'4  33,600.00  0
 526  6.25   0'0   0'1s  30000   1672'0s   -24'4  83,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN