0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11972s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,825.00   2'2   496'4s  7000   0'1s   0'0  6.25  1
 0  22,825.00   2'2   456'4s  7400   0'1s   0'0  6.25  3
 0  21,825.00   2'2   436'4s  7600   0'1s   0'0  6.25  45
 0  20,825.00   2'2   416'4s  7800   0'1s   0'0  6.25  6
 0  19,825.00   2'2   396'4s  8000   0'1s   0'0  6.25  112
 0  18,825.00   2'2   376'4s  8200   0'1s   0'0  6.25  51
 0  17,825.00   2'2   356'4s  8400   0'1s   0'0  6.25  75
 0  17,325.00   2'2   346'4s  8500   0'1s   0'0  6.25  331
 0  16,825.00   2'2   336'4s  8600   0'1s   0'0  6.25  30
 0  15,825.00   2'2   316'4s  8800   0'1s   0'0  6.25  106
 0  15,325.00   2'2   306'4s  8900   0'1s   0'0  6.25  270
 0  14,825.00   2'2   296'4s  9000   0'1s   0'0  6.25  984
 0  14,325.00   2'2   286'4s  9100   0'1s   0'0  6.25  206
 0  13,825.00   2'2   276'4s  9200   0'1s   0'0  6.25  135
 0  13,325.00   2'2   266'4s  9300   0'1s   0'0  6.25  437
 0  12,825.00   2'2   256'4s  9400   0'1s   0'0  6.25  286
 0  12,325.00   2'2   246'4s  9500   0'1s   0'0  6.25  1,186
 0  11,825.00   2'2   236'4s  9600   0'1s   0'0  6.25  825
 7  11,325.00   2'2   226'4s  9700   0'1s   0'0  6.25  1,723
 11  10,825.00   2'2   216'4s  9800   0'1s   0'0  6.25  1,767
 0  10,325.00   2'2   206'4s  9900   0'1s   0'0  6.25  684
 1  9,825.00   2'2   196'4s  10000   0'1s   0'0  6.25  5,578
 30  9,325.00   2'2   186'4s  10100   0'1s   -0'1  6.25  1,176
 10  8,825.00   2'2   176'4s  10200   0'1s   -0'1  6.25  2,728
 70  8,325.00   2'2   166'4s  10300   0'2s   0'0  12.50  1,198
 653  7,831.25   2'2   156'5s  10400   0'2s   -0'1  12.50  3,217
 617  7,331.25   2'2   146'5s  10500   0'3s   0'0  18.75  1,734
 1,980  6,837.50   2'2   136'6s  10600   0'3s   -0'1  18.75  3,786
 1,152  6,343.75   2'2   126'7s  10700   0'4s   -0'1  25.00  3,212
 2,872  5,850.00   2'2   117'0s  10800   0'6s   0'0  37.50  4,704
 1,349  5,356.25   2'1   107'1s  10900   0'7s   -0'1  43.75  2,208
 5,130  4,875.00   2'1   97'4s  11000   1'1s   -0'1  56.25  7,039
 819  4,393.75   2'1   87'7s  11100   1'4s   -0'2  75.00  1,688
 2,431  3,925.00   2'0   78'4s  11200   2'1s   -0'2  106.25  6,128
 1,706  3,468.75   2'0   69'3s  11300   3'0s   -0'2  150.00  4,170
 2,329  3,031.25   1'7   60'5s  11400   4'2s   -0'3  212.50  7,220
 2,225  2,618.75   1'5   52'3s  11500   6'0s   -0'5  300.00  6,486
 5,066  2,237.50   1'3   44'6s  11600   8'3s   -0'7  418.75  10,039
 4,302  1,893.75   1'2   37'7s  11700   11'3s   -1'1  568.75  10,889
 4,822  1,581.25   1'0   31'5s  11800   15'1s   -1'3  756.25  12,282
 3,166  1,306.25   0'6   26'1s  11900   19'5s   -1'4  981.25  7,268
 12,504  1,062.50   0'3   21'2s  12000   24'6s   -1'6  1,237.50  9,188
 3,963  862.50   0'2   17'2s  12100   30'5s   -2'0  1,531.25  3,562
 5,707  687.50   0'0   13'6s  12200   37'2s   -2'2  1,862.50  3,091
 5,996  550.00   -0'1   11'0s  12300   44'3s   -2'3  2,218.75  1,392
 6,956  431.25   -0'2   8'5s  12400   52'0s   -2'4  2,600.00  2,527
 11,166  337.50   -0'2   6'6s  12500   60'1s   -2'3  3,006.25  461
 5,793  262.50   -0'2   5'2s  12600   68'5s   -2'3  3,431.25  4
 1,712  206.25   -0'1   4'1s  12700   77'3s   -2'4  3,868.75  10
 3,407  162.50   -0'1   3'2s  12800   86'4s   -2'3  4,325.00  2
 1,330  125.00   -0'1   2'4s  12900   95'7s   -2'2  4,793.75  2
 9,513  100.00   -0'1   2'0s  13000   105'2s   -2'3  5,262.50  18
 828  81.25   0'0   1'5s  13100   114'7s   -2'2  5,743.75  0
 6,778  68.75   0'0   1'3s  13200   124'5s   -2'2  6,231.25  0
 3,605  56.25   0'0   1'1s  13300   134'3s   -2'2  6,718.75  3
 1,108  50.00   0'1   1'0s  13400   144'1s   -2'2  7,206.25  11
 2,079  43.75   0'1   0'7s  13500   154'0s   -2'2  7,700.00  4
 1,705  37.50   0'1   0'6s  13600   163'7s   -2'2  8,193.75  50
 2,197  31.25   0'0   0'5s  13700   173'7s   -2'1  8,693.75  0
 378  25.00   0'0   0'4s  13800   183'6s   -2'2  9,187.50  0
 3,185  25.00   0'0   0'4s  13900   193'5s   -2'2  9,681.25  0
 4,287  18.75   0'0   0'3s  14000   203'5s   -2'2  10,181.25  66
 359  18.75   0'0   0'3s  14100   213'5s   -2'2  10,681.25  40
 360  18.75   0'0   0'3s  14200   223'4s   -2'3  11,175.00  0
 175  12.50   -0'1   0'2s  14300   233'4s   -2'2  11,675.00  0
 1,218  12.50   0'0   0'2s  14400   243'4s   -2'2  12,175.00  80
 263  12.50   0'0   0'2s  14500   253'4s   -2'2  12,675.00  0
 175  12.50   0'0   0'2s  14600   263'4s   -2'2  13,175.00  0
 162  12.50   0'0   0'2s  14700   273'4s   -2'2  13,675.00  0
 499  6.25   -0'1   0'1s  14800   283'4s   -2'2  14,175.00  0
 30  6.25   0'0   0'1s  14900   293'4s   -2'2  14,675.00  0
 2,488  6.25   0'0   0'1s  15000   303'4s   -2'2  15,175.00  0
 79  6.25   0'0   0'1s  15100   313'4s   -2'2  15,675.00  0
 137  6.25   0'0   0'1s  15200   323'4s   -2'2  16,175.00  0
 230  6.25   0'0   0'1s  15400   343'4s   -2'2  17,175.00  0
 181  6.25   0'0   0'1s  15600   363'4s   -2'2  18,175.00  0
 195  6.25   0'0   0'1s  15800   383'4s   -2'2  19,175.00  0
 1,126  6.25   0'0   0'1s  16000   403'4s   -2'2  20,175.00  0
 590  6.25   0'0   0'1s  16200   423'4s   -2'2  21,175.00  0
 377  6.25   0'0   0'1s  16400   443'4s   -2'2  22,175.00  0
 50  6.25   0'0   0'1s  16600   463'4s   -2'2  23,175.00  0
 48  6.25   0'0   0'1s  16800   483'4s   -2'2  24,175.00  0
 83  6.25   0'0   0'1s  17000   503'4s   -2'2  25,175.00  0
 14  6.25   0'0   0'1s  17200   523'4s   -2'2  26,175.00  0
 23  6.25   0'0   0'1s  17400   543'4s   -2'2  27,175.00  0
 107  6.25   0'0   0'1s  17600   563'4s   -2'2  28,175.00  0
 19  6.25   0'0   0'1s  18000   603'4s   -2'2  30,175.00  0
 364  6.25   0'0   0'1s  20000   803'4s   -2'2  40,175.00  0
 278  6.25   0'0   0'1s  25000   1303'4s   -2'2  65,175.00  0
 1  6.25   0'0   0'1s  30000   1803'4s   -2'2  90,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN