0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11946  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  23,850.00   0'0   477'0  7000   0'1   0'0  6.25  1
 0  21,850.00   0'0   437'0  7400   0'1   0'0  6.25  3
 0  20,850.00   0'0   417'0  7600   0'1   0'0  6.25  45
 0  19,850.00   0'0   397'0  7800   0'1   0'0  6.25  6
 0  18,850.00   0'0   377'0  8000   0'1   0'0  6.25  112
 0  17,850.00   0'0   357'0  8200   0'1   0'0  6.25  51
 0  16,850.00   0'0   337'0  8400   0'1   0'0  6.25  75
 0  16,350.00   0'0   327'0  8500   0'1   0'0  6.25  261
 0  15,850.00   0'0   317'0  8600   0'1   0'0  6.25  30
 0  14,850.00   0'0   297'0  8800   0'1   0'0  6.25  106
 0  14,350.00   0'0   287'0  8900   0'1   0'0  6.25  270
 0  13,850.00   0'0   277'0  9000   0'1   0'0  6.25  949
 0  13,350.00   0'0   267'0  9100   0'1   0'0  6.25  206
 0  12,850.00   0'0   257'0  9200   0'1   0'0  6.25  135
 0  12,350.00   0'0   247'0  9300   0'1   0'0  6.25  437
 0  11,850.00   0'0   237'0  9400   0'1   0'0  6.25  286
 0  11,350.00   0'0   227'0  9500   0'1   0'0  6.25  1,169
 0  10,850.00   0'0   217'0  9600   0'2   0'1  12.50  796
 7  10,350.00   0'0   207'0  9700   0'2   0'0  12.50  1,723
 13  9,850.00   0'0   197'0  9800   0'2   0'0  12.50  1,770
 0  9,350.00   0'0   187'0  9900   0'2   0'0  12.50  684
 3  8,856.25   0'0   177'1  10000   0'3   0'0  18.75  5,578
 125  8,356.25   0'0   167'1  10100   0'3   0'0  18.75  1,176
 10  7,862.50   0'0   157'2  10200   0'4   0'0  25.00  2,650
 70  7,362.50   0'0   147'2  10300   0'5   0'0  31.25  1,198
 653  6,868.75   0'0   137'3  10400   0'6   0'0  37.50  3,218
 617  6,375.00   0'0   127'4  10500   0'5   -0'2  31.25  2,578
 1,980  5,887.50   0'0   117'6  10600   1'0   0'0  50.00  3,646
 1,152  5,400.00   0'0   108'0  10700   1'2   0'0  62.50  3,196
 2,873  4,918.75   0'0   98'3  10800   1'5   0'0  81.25  4,669
 1,349  4,443.75   0'0   88'7  10900   2'1   0'0  106.25  2,212
 5,133  4,800.00   16'3   96'0  11000   2'7   0'0  143.75  7,440
 819  3,531.25   0'0   70'5  11100   3'6   0'0  187.50  1,802
 2,448  3,100.00   0'0   62'0  11200   5'1   0'0  256.25  5,216
 1,708  2,693.75   0'0   53'7  11300   4'0   -3'1  200.00  5,219
 2,345  2,325.00   0'0   46'4  11400   6'5   -3'0  331.25  6,841
 2,666  1,987.50   0'0   39'6  11500   8'4   -4'3  425.00  5,968
 5,071  1,687.50   0'0   33'6  11600   11'4   -5'2  575.00  9,654
 4,296  1,418.75   0'0   28'3  11700   14'3   -7'0  718.75  10,264
 5,137  1,618.75   8'6   32'3  11800   19'4   -7'1  975.00  16,453
 3,112  975.00   0'0   19'4  11900   24'2   -8'2  1,212.50  6,473
 12,458  1,156.25   7'1   23'1  12000   29'5   -9'3  1,481.25  8,164
 2,716  993.75   6'6   19'7  12100   46'0   0'0  2,300.00  3,448
 2,805  800.00   5'2   16'0  12200   53'4   0'0  2,675.00  3,161
 3,402  681.25   4'7   13'5  12300   61'4   0'0  3,075.00  1,433
 7,307  537.50   3'5   10'6  12400   69'7   0'0  3,493.75  2,527
 10,004  437.50   3'0   8'6  12500   78'4   0'0  3,925.00  460
 6,045  375.00   2'7   7'4  12600   87'3   0'0  4,368.75  4
 1,323  312.50   2'4   6'2  12700   96'4   0'0  4,825.00  10
 3,468  156.25   0'0   3'1  12800   105'6   0'0  5,287.50  2
 1,202  275.00   3'0   5'4  12900   115'2   0'0  5,762.50  2
 8,271  193.75   1'6   3'7  13000   124'6   0'0  6,237.50  18
 566  87.50   0'0   1'6  13100   134'3   0'0  6,718.75  0
 6,701  131.25   1'1   2'5  13200   144'1   0'0  7,206.25  0
 3,694  112.50   1'0   2'2  13300   153'7   0'0  7,693.75  3
 705  56.25   0'0   1'1  13400   163'6   0'0  8,187.50  11
 1,820  50.00   0'0   1'0  13500   173'5   0'0  8,681.25  4
 1,504  43.75   0'0   0'7  13600   183'4   0'0  9,175.00  50
 2,199  37.50   0'0   0'6  13700   193'3   0'0  9,668.75  0
 391  31.25   0'0   0'5  13800   203'2   0'0  10,162.50  0
 3,186  31.25   0'0   0'5  13900   213'2   0'0  10,662.50  0
 4,674  25.00   0'0   0'4  14000   223'1   0'0  11,156.25  66
 369  25.00   0'0   0'4  14100   233'1   0'0  11,656.25  40
 362  25.00   0'0   0'4  14200   243'1   0'0  12,156.25  0
 175  18.75   0'0   0'3  14300   253'1   0'0  12,656.25  0
 1,218  18.75   0'0   0'3  14400   263'0   0'0  13,150.00  175
 330  18.75   0'0   0'3  14500   273'0   0'0  13,650.00  0
 175  18.75   0'0   0'3  14600   283'0   0'0  14,150.00  0
 239  18.75   0'0   0'3  14700   293'0   0'0  14,650.00  0
 510  12.50   0'0   0'2  14800   303'0   0'0  15,150.00  0
 30  12.50   0'0   0'2  14900   313'0   0'0  15,650.00  0
 1,162  12.50   0'0   0'2  15000   323'0   0'0  16,150.00  0
 79  12.50   0'0   0'2  15100   333'0   0'0  16,650.00  0
 137  12.50   0'0   0'2  15200   343'0   0'0  17,150.00  0
 230  6.25   0'0   0'1  15400   363'0   0'0  18,150.00  0
 181  6.25   0'0   0'1  15600   383'0   0'0  19,150.00  0
 195  6.25   0'0   0'1  15800   403'0   0'0  20,150.00  0
 1,126  6.25   0'0   0'1  16000   423'0   0'0  21,150.00  0
 590  6.25   0'0   0'1  16200   443'0   0'0  22,150.00  0
 377  6.25   0'0   0'1  16400   463'0   0'0  23,150.00  0
 50  6.25   0'0   0'1  16600   483'0   0'0  24,150.00  0
 48  6.25   0'0   0'1  16800   503'0   0'0  25,150.00  0
 83  6.25   0'0   0'1  17000   523'0   0'0  26,150.00  0
 14  6.25   0'0   0'1  17200   543'0   0'0  27,150.00  0
 23  6.25   0'0   0'1  17400   563'0   0'0  28,150.00  0
 107  6.25   0'0   0'1  17600   583'0   0'0  29,150.00  0
 19  6.25   0'0   0'1  18000   623'0   0'0  31,150.00  0
 364  6.25   0'0   0'1  20000   823'0   0'0  41,150.00  0
 278  6.25   0'0   0'1  25000   1323'0   0'0  66,150.00  0
 1  6.25   0'0   0'1  30000   1823'0   0'0  91,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN