0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 12940s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  37,887.50   0'0   757'6  5400   0'1   0'0  6.25  355
 0  34,887.50   0'0   697'6  6000   0'1   0'0  6.25  355
 0  31,887.50   0'0   637'6  6600   0'1   0'0  6.25  25
 0  30,887.50   0'0   617'6  6800   0'1   0'0  6.25  12
 0  29,887.50   0'0   597'6  7000   0'1   0'0  6.25  10
 0  28,887.50   0'0   577'6  7200   0'1   0'0  6.25  124
 0  26,887.50   0'0   537'6  7600   0'1   0'0  6.25  1
 0  24,887.50   0'0   497'6  8000   0'1   0'0  6.25  5,586
 0  23,887.50   0'0   477'6  8200   0'1   0'0  6.25  595
 0  22,887.50   0'0   457'6  8400   0'1   0'0  6.25  3,546
 0  22,387.50   0'0   447'6  8500   0'1   0'0  6.25  434
 0  21,887.50   0'0   437'6  8600   0'1   0'0  6.25  331
 0  20,887.50   0'0   417'6  8800   0'1   0'0  6.25  2,055
 0  20,387.50   0'0   407'6  8900   0'1   0'0  6.25  380
 0  19,887.50   0'0   397'6  9000   0'1   0'0  6.25  1,091
 0  19,387.50   0'0   387'6  9100   0'1   0'0  6.25  214
 0  18,887.50   0'0   377'6  9200   0'1   0'0  6.25  749
 0  18,387.50   0'0   367'6  9300   0'1   0'0  6.25  213
 0  17,887.50   0'0   357'6  9400   0'1   0'0  6.25  1,615
 0  17,387.50   0'0   347'6  9500   0'1   0'0  6.25  495
 0  16,887.50   0'0   337'6  9600   0'1   0'0  6.25  598
 0  16,387.50   0'0   327'6  9700   0'1   0'0  6.25  736
 0  15,887.50   0'0   317'6  9800   0'1   0'0  6.25  1,562
 0  15,387.50   0'0   307'6  9900   0'1   0'0  6.25  3,617
 1,207  14,887.50   0'0   297'6  10000   0'1   0'0  6.25  8,180
 0  14,387.50   0'0   287'6  10100   0'1   0'0  6.25  1,109
 158  13,887.50   0'0   277'6  10200   0'1   0'0  6.25  2,378
 0  13,387.50   0'0   267'6  10300   0'1   0'0  6.25  2,489
 139  12,887.50   0'0   257'6  10400   0'2   0'0  12.50  2,402
 112  12,387.50   0'0   247'6  10500   0'1   -0'1  6.25  4,750
 848  11,887.50   0'0   237'6  10600   0'2   0'0  12.50  3,208
 1,064  11,387.50   0'0   227'6  10700   0'1   -0'1  6.25  4,745
 3,356  10,887.50   0'0   217'6  10800   0'2   0'0  12.50  6,988
 817  10,387.50   0'0   207'6  10900   0'2   0'0  12.50  2,552
 3,232  9,887.50   0'0   197'6  11000   0'2   0'0  12.50  12,249
 817  9,393.75   0'0   187'7  11100   0'2   -0'1  12.50  3,860
 2,908  8,893.75   0'0   177'7  11200   0'3   0'0  18.75  7,075
 915  8,393.75   0'0   167'7  11300   0'3   0'0  18.75  4,208
 3,527  7,900.00   0'0   158'0  11400   0'3   -0'1  18.75  5,636
 3,051  7,050.00   -7'0   141'0  11500   0'3   -0'1  18.75  8,248
 5,371  6,906.25   0'0   138'1  11600   0'4   -0'1  25.00  5,167
 1,728  6,287.50   -2'4   125'6  11700   0'4   -0'2  25.00  5,001
 4,356  6,062.50   2'7   121'2  11800   0'5   -0'2  31.25  9,455
 2,522  5,381.25   -1'0   107'5  11900   0'6   -0'2  37.50  5,421
 14,901  4,550.00   -7'7   91'0  12000   1'2   0'0  62.50  22,608
 1,860  4,462.50   0'0   89'2  12100   1'7   0'1  93.75  3,651
 4,353  4,000.00   0'0   80'0  12200   2'3   0'0  118.75  8,089
 0  3,812.50   0'0   76'2  12240   2'3   -0'3  118.75  13
 0  3,725.00   0'0   74'4  12260   2'2   -0'5  112.50  1
 2,711  3,600.00   1'1   72'0  12300   3'4   0'2  175.00  3,405
 0  3,456.25   0'0   69'1  12320   2'7   -0'5  143.75  7
 0  3,281.25   0'0   65'5  12360   4'1   0'1  206.25  25
 0  3,193.75   0'0   63'7  12380   4'4   0'2  225.00  24
 5,379  2,768.75   -6'7   55'3  12400   5'0   0'3  250.00  10,241
 0  3,025.00   0'0   60'4  12420   5'1   0'2  256.25  9
 0  2,943.75   0'0   58'7  12440   5'4   0'2  275.00  12
 0  2,862.50   0'0   57'2  12460   3'2   -2'3  162.50  26
 0  2,781.25   0'0   55'5  12480   5'4   -0'4  275.00  11
 9,074  2,425.00   -5'4   48'4  12500   6'4   0'1  325.00  18,109
 0  2,618.75   0'0   52'3  12520   6'2   -0'4  312.50  8
 0  2,843.75   6'0   56'7  12540   6'0   -1'1  300.00  452
 0  2,462.50   0'0   49'2  12560   7'7   0'2  393.75  403
 0  2,387.50   0'0   47'6  12580   8'4   0'4  425.00  208
 8,462  2,650.00   6'6   53'0  12600   9'0   0'4  450.00  9,737
 0  2,237.50   0'0   44'6  12620   7'5   -1'3  381.25  63
 0  2,162.50   0'0   43'2  12640   8'4   -1'1  425.00  230
 0  2,093.75   0'0   41'7  12660   10'0   -0'1  500.00  23
 4  2,018.75   0'0   40'3  12680   9'2   -1'4  462.50  1
 3,297  1,843.75   -2'2   36'7  12700   11'2   -0'1  562.50  7,677
 2  1,887.50   0'0   37'6  12720   12'4   0'4  625.00  10
 7  1,818.75   0'0   36'3  12740   10'6   -2'0  537.50  5
 0  1,756.25   0'0   35'1  12760   11'5   -1'7  581.25  1
 12  1,693.75   0'0   33'7  12780   12'2   -2'0  612.50  4
 11,465  1,406.25   -4'5   28'1  12800   15'2   0'2  762.50  5,456
 10  1,818.75   4'7   36'3  12820   13'7   -1'7  693.75  28
 10  1,518.75   0'0   30'3  12840   14'2   -2'3  712.50  341
 6  1,237.50   -4'4   24'6  12860   13'2   -4'2  662.50  24
 6  1,281.25   -2'4   25'5  12880   16'2   -2'1  812.50  23
 3,688  1,150.00   -4'0   23'0  12900   18'1   -1'1  906.25  6,019
 35  1,293.75   0'0   25'7  12920   21'3   1'2  1,068.75  11
 27  1,243.75   0'0   24'7  12940   22'1   1'0  1,106.25  101
 23  1,106.25   -1'6   22'1  12960   20'0   -2'1  1,000.00  1
 108  981.25   -3'2   19'5  12980   22'0   -1'1  1,100.00  13
 16,294  993.75   -2'0   19'7  13000   25'2   1'1  1,262.50  9,921
 1  893.75   -3'1   17'7  13020   22'6   -2'4  1,137.50  3
 9  900.00   -2'1   18'0  13040   25'5   -0'6  1,281.25  1
 29  812.50   -3'0   16'2  13060   19'7   -7'5  993.75  18
 1  825.00   -2'0   16'4  13080   27'5   -1'0  1,381.25  1
 3,838  731.25   -3'0   14'5  13100   31'4   1'5  1,575.00  7,200
 1  750.00   -1'7   15'0  13120   33'5   2'4  1,681.25  0
 14  793.75   -0'2   15'7  13140   24'6   -7'5  1,237.50  0
 3  743.75   -0'4   14'7  13160   28'2   -5'3  1,412.50  6
 10  725.00   -0'2   14'4  13180   29'4   -5'3  1,475.00  10
 6,680  600.00   -2'0   12'0  13200   39'0   2'6  1,950.00  8,315
 103  543.75   -2'4   10'7  13220   29'7   -7'6  1,493.75  2
 247  543.75   -1'7   10'7  13240   39'0   0'0  1,950.00  0
 216  512.50   -1'7   10'2  13260   31'6   -8'5  1,587.50  0
 55  475.00   -2'1   9'4  13280   41'6   0'0  2,087.50  0
 4,424  425.00   -2'4   8'4  13300   46'5   3'3  2,331.25  1,250
 54  525.00   0'0   10'4  13320   44'5   0'0  2,231.25  0
 14  506.25   0'1   10'1  13340   46'1   0'0  2,306.25  0
 7  406.25   -1'3   8'1  13360   42'1   -5'4  2,106.25  0
 579  318.75   -2'5   6'3  13380   39'7   -9'2  1,993.75  0
 19,455  325.00   -2'0   6'4  13400   44'2   -6'3  2,212.50  646
 145  331.25   -1'4   6'5  13420   52'2   0'0  2,612.50  0
 16  331.25   -1'0   6'5  13440   53'6   0'0  2,687.50  0
 5  312.50   -1'0   6'2  13460   55'3   0'0  2,768.75  0
 9  268.75   -1'4   5'3  13480   57'0   0'0  2,850.00  0
 14,135  262.50   -1'2   5'2  13500   55'4   -3'1  2,775.00  47
 5  262.50   -0'7   5'2  13520   60'2   0'0  3,012.50  0
 1  287.50   -0'1   5'6  13540   62'0   0'0  3,100.00  0
 108  218.75   -1'1   4'3  13560   63'5   0'0  3,181.25  0
 5,545  187.50   -1'2   3'6  13600   67'1   0'0  3,356.25  61
 7  193.75   -0'7   3'7  13620   68'7   0'0  3,443.75  0
 20  187.50   -0'6   3'6  13640   70'5   0'0  3,531.25  0
 30  175.00   -0'6   3'4  13660   62'5   -9'6  3,131.25  0
 13  168.75   -0'5   3'3  13680   74'1   0'0  3,706.25  0
 2,136  143.75   -0'7   2'7  13700   75'7   0'0  3,793.75  47
 370  175.00   -0'1   3'4  13720   77'6   0'0  3,887.50  0
 337  118.75   -1'0   2'3  13740   79'4   0'0  3,975.00  0
 321  156.25   -0'1   3'1  13760   81'2   0'0  4,062.50  0
 378  106.25   -0'7   2'1  13780   83'1   0'0  4,156.25  0
 16,975  106.25   -0'6   2'1  13800   85'0   0'0  4,250.00  61
 185  112.50   -0'4   2'2  13820   86'6   0'0  4,337.50  0
 1,434  93.75   -0'3   1'7  13900   94'2   0'0  4,712.50  0
 24,023  68.75   -0'3   1'3  14000   103'7   0'0  5,193.75  10
 632  68.75   0'0   1'3  14100   113'4   0'0  5,675.00  0
 1,834  50.00   -0'1   1'0  14200   123'2   0'0  6,162.50  0
 1,400  43.75   -0'1   0'7  14300   133'0   0'0  6,650.00  0
 3,253  37.50   -0'1   0'6  14400   142'7   0'0  7,143.75  0
 6,640  31.25   -0'1   0'5  14500   152'6   0'0  7,637.50  0
 4,009  18.75   -0'2   0'3  14600   162'5   0'0  8,131.25  0
 780  25.00   0'0   0'4  14700   172'4   0'0  8,625.00  0
 1,211  25.00   0'0   0'4  14800   182'4   0'0  9,125.00  0
 41  25.00   0'1   0'4  14900   192'3   0'0  9,618.75  0
 5,492  12.50   -0'1   0'2  15000   202'3   0'0  10,118.75  0
 321  12.50   0'0   0'2  15100   212'3   0'0  10,618.75  0
 420  12.50   0'0   0'2  15200   222'2   0'0  11,112.50  0
 220  12.50   0'0   0'2  15300   232'2   0'0  11,612.50  0
 304  6.25   0'0   0'1  15400   242'2   0'0  12,112.50  0
 270  6.25   0'0   0'1  15500   252'2   0'0  12,612.50  0
 4,627  6.25   0'0   0'1  15600   262'2   0'0  13,112.50  0
 71  6.25   0'0   0'1  15700   272'2   0'0  13,612.50  0
 351  6.25   0'0   0'1  15800   282'2   0'0  14,112.50  0
 100  6.25   0'0   0'1  15900   292'2   0'0  14,612.50  0
 3,042  6.25   0'0   0'1  16000   302'2   0'0  15,112.50  0
 108  6.25   0'0   0'1  16100   312'2   0'0  15,612.50  0
 300  6.25   0'0   0'1  16200   322'2   0'0  16,112.50  0
 106  6.25   0'0   0'1  16400   342'2   0'0  17,112.50  0
 150  6.25   0'0   0'1  16500   352'2   0'0  17,612.50  0
 338  6.25   0'0   0'1  16600   362'2   0'0  18,112.50  0
 122  6.25   0'0   0'1  16800   382'2   0'0  19,112.50  0
 4,339  6.25   0'0   0'1  17000   402'2   0'0  20,112.50  0
 235  6.25   0'0   0'1  17200   422'2   0'0  21,112.50  0
 53  6.25   0'0   0'1  17400   442'2   0'0  22,112.50  0
 194  6.25   0'0   0'1  17600   462'2   0'0  23,112.50  0
 75  6.25   0'0   0'1  17800   482'2   0'0  24,112.50  0
 88  6.25   0'0   0'1  18000   502'2   0'0  25,112.50  0
 127  6.25   0'0   0'1  19000   602'2   0'0  30,112.50  0
 421  6.25   0'0   0'1  20000   702'2   0'0  35,112.50  0
 666  6.25   0'0   0'1  30000   1702'2   0'0  85,112.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN