0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 12832s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  37,200.00   -9'0   744'0s  5400   0'1s   0'0  6.25  355
 0  34,200.00   -9'0   684'0s  6000   0'1s   0'0  6.25  355
 0  31,200.00   -9'0   624'0s  6600   0'1s   0'0  6.25  25
 0  30,200.00   -9'0   604'0s  6800   0'1s   0'0  6.25  12
 0  29,200.00   -9'0   584'0s  7000   0'1s   0'0  6.25  10
 0  28,200.00   -9'0   564'0s  7200   0'1s   0'0  6.25  124
 0  26,200.00   -9'0   524'0s  7600   0'1s   0'0  6.25  1
 0  24,200.00   -9'0   484'0s  8000   0'1s   0'0  6.25  5,586
 0  23,200.00   -9'0   464'0s  8200   0'1s   0'0  6.25  595
 0  22,200.00   -9'0   444'0s  8400   0'1s   0'0  6.25  3,546
 0  21,700.00   -9'0   434'0s  8500   0'1s   0'0  6.25  434
 0  21,200.00   -9'0   424'0s  8600   0'1s   0'0  6.25  331
 0  20,200.00   -9'0   404'0s  8800   0'1s   0'0  6.25  2,105
 0  19,700.00   -9'0   394'0s  8900   0'1s   0'0  6.25  380
 0  19,200.00   -9'0   384'0s  9000   0'1s   0'0  6.25  1,101
 0  18,700.00   -9'0   374'0s  9100   0'1s   0'0  6.25  214
 0  18,200.00   -9'0   364'0s  9200   0'1s   0'0  6.25  749
 0  17,700.00   -9'0   354'0s  9300   0'1s   0'0  6.25  213
 0  17,200.00   -9'0   344'0s  9400   0'1s   0'0  6.25  1,615
 0  16,700.00   -9'0   334'0s  9500   0'1s   0'0  6.25  495
 0  16,200.00   -9'0   324'0s  9600   0'1s   0'0  6.25  598
 0  15,700.00   -9'0   314'0s  9700   0'1s   0'0  6.25  728
 0  15,200.00   -9'0   304'0s  9800   0'1s   0'0  6.25  1,562
 0  14,700.00   -9'0   294'0s  9900   0'1s   0'0  6.25  3,617
 1,207  14,200.00   -9'0   284'0s  10000   0'1s   0'0  6.25  8,180
 0  13,700.00   -9'0   274'0s  10100   0'1s   0'0  6.25  1,109
 158  13,200.00   -9'0   264'0s  10200   0'1s   0'0  6.25  2,378
 0  12,700.00   -9'0   254'0s  10300   0'1s   0'0  6.25  2,489
 139  12,200.00   -9'0   244'0s  10400   0'1s   -0'1  6.25  2,445
 112  11,700.00   -9'0   234'0s  10500   0'1s   -0'1  6.25  4,681
 848  11,200.00   -9'0   224'0s  10600   0'1s   -0'1  6.25  3,178
 1,064  10,700.00   -9'0   214'0s  10700   0'1s   -0'1  6.25  4,731
 3,184  10,200.00   -9'0   204'0s  10800   0'1s   -0'1  6.25  6,988
 817  9,700.00   -9'0   194'0s  10900   0'1s   -0'1  6.25  2,547
 3,232  9,200.00   -9'1   184'0s  11000   0'1s   -0'1  6.25  12,250
 817  8,700.00   -9'1   174'0s  11100   0'1s   -0'1  6.25  3,860
 2,908  8,200.00   -9'1   164'0s  11200   0'1s   -0'1  6.25  7,104
 915  7,706.25   -9'0   154'1s  11300   0'2s   -0'1  12.50  4,257
 3,528  7,206.25   -9'1   144'1s  11400   0'2s   -0'1  12.50  5,629
 2,880  6,712.50   -9'0   134'2s  11500   0'3s   -0'1  18.75  8,181
 5,371  6,212.50   -9'1   124'2s  11600   0'3s   -0'1  18.75  5,151
 1,699  5,712.50   -9'2   114'2s  11700   0'3s   -0'2  18.75  4,993
 4,355  5,225.00   -9'1   104'4s  11800   0'5s   -0'1  31.25  9,372
 2,522  4,737.50   -9'0   94'6s  11900   0'7s   -0'1  43.75  5,420
 14,782  4,250.00   -9'1   85'0s  12000   1'1s   -0'1  56.25  21,926
 1,860  3,775.00   -9'1   75'4s  12100   1'5s   -0'1  81.25  3,556
 4,353  3,306.25   -9'2   66'1s  12200   2'2s   -0'2  112.50  7,847
 0  3,125.00   -9'2   62'4s  12240   2'5s   -0'2  131.25  48
 0  3,037.50   -9'2   60'6s  12260   2'7s   -0'2  143.75  6
 0  2,943.75   -9'3   58'7s  12280   3'0s   -0'3  150.00  72
 2,711  2,856.25   -9'3   57'1s  12300   3'2s   -0'3  162.50  2,942
 0  2,768.75   -9'3   55'3s  12320   3'4s   -0'3  175.00  207
 0  2,687.50   -9'2   53'6s  12340   3'6s   -0'3  187.50  172
 0  2,600.00   -9'2   52'0s  12360   4'1s   -0'2  206.25  111
 0  2,518.75   -9'2   50'3s  12380   4'3s   -0'3  218.75  280
 5,268  2,437.50   -9'1   48'6s  12400   4'6s   -0'2  237.50  10,409
 0  2,356.25   -9'1   47'1s  12420   5'1s   -0'2  256.25  172
 0  2,275.00   -9'0   45'4s  12440   5'5s   0'0  281.25  63
 0  2,193.75   -9'0   43'7s  12460   6'0s   0'0  300.00  31
 0  2,118.75   -8'7   42'3s  12480   6'4s   0'1  325.00  16
 9,002  2,043.75   -8'6   40'7s  12500   7'0s   0'2  350.00  21,220
 0  1,968.75   -8'6   39'3s  12520   7'4s   0'2  375.00  13
 10  1,893.75   -8'5   37'7s  12540   8'0s   0'3  400.00  461
 0  1,825.00   -8'4   36'4s  12560   8'4s   0'3  425.00  430
 0  1,756.25   -8'3   35'1s  12580   9'1s   0'4  456.25  219
 8,446  1,687.50   -8'2   33'6s  12600   9'6s   0'5  487.50  9,656
 0  1,618.75   -8'2   32'3s  12620   10'3s   0'6  518.75  76
 0  1,550.00   -8'1   31'0s  12640   11'1s   0'7  556.25  275
 0  1,487.50   -8'0   29'6s  12660   11'6s   0'7  587.50  67
 4  1,425.00   -7'7   28'4s  12680   12'5s   1'1  631.25  32
 3,291  1,368.75   -7'6   27'3s  12700   13'3s   1'2  668.75  6,955
 2  1,306.25   -7'5   26'1s  12720   14'2s   1'4  712.50  13
 7  1,250.00   -7'4   25'0s  12740   15'0s   1'4  750.00  289
 0  1,193.75   -7'3   23'7s  12760   15'7s   1'5  793.75  19
 12  1,143.75   -7'1   22'7s  12780   16'7s   1'7  843.75  24
 11,530  1,087.50   -7'1   21'6s  12800   17'6s   1'7  887.50  5,931
 10  1,037.50   -7'0   20'6s  12820   18'6s   2'0  937.50  35
 10  987.50   -6'7   19'6s  12840   19'6s   2'1  987.50  277
 7  937.50   -6'6   18'6s  12860   20'6s   2'2  1,037.50  26
 15  893.75   -6'4   17'7s  12880   21'7s   2'4  1,093.75  31
 3,691  850.00   -6'3   17'0s  12900   23'0s   2'5  1,150.00  5,500
 35  812.50   -6'1   16'2s  12920   24'1s   2'6  1,206.25  42
 38  768.75   -6'0   15'3s  12940   25'3s   3'0  1,268.75  102
 19  731.25   -5'6   14'5s  12960   26'5s   3'2  1,331.25  11
 122  693.75   -5'5   13'7s  12980   27'7s   3'3  1,393.75  39
 15,859  662.50   -5'3   13'2s  13000   29'1s   3'4  1,456.25  10,173
 21  625.00   -5'2   12'4s  13020   30'4s   3'6  1,525.00  25
 10  593.75   -5'1   11'7s  13040   31'7s   3'7  1,593.75  19
 68  562.50   -5'0   11'2s  13060   33'2s   4'0  1,662.50  32
 27  531.25   -4'7   10'5s  13080   34'5s   4'1  1,731.25  18
 3,898  506.25   -4'5   10'1s  13100   36'0s   4'2  1,800.00  7,472
 37  475.00   -4'5   9'4s  13120   37'4s   4'4  1,875.00  26
 18  450.00   -4'3   9'0s  13140   39'0s   4'5  1,950.00  10
 29  425.00   -4'2   8'4s  13160   40'3s   4'5  2,018.75  15
 31  400.00   -4'1   8'0s  13180   42'0s   4'7  2,100.00  10
 6,912  381.25   -3'7   7'5s  13200   43'4s   5'0  2,175.00  8,949
 127  356.25   -3'7   7'1s  13220   45'1s   5'2  2,256.25  18
 281  337.50   -3'5   6'6s  13240   46'5s   5'2  2,331.25  0
 228  318.75   -3'4   6'3s  13260   48'2s   5'4  2,412.50  1
 67  300.00   -3'3   6'0s  13280   49'7s   5'5  2,493.75  0
 3,746  281.25   -3'2   5'5s  13300   51'5s   5'7  2,581.25  1,255
 54  268.75   -3'0   5'3s  13320   53'2s   5'7  2,662.50  0
 30  250.00   -3'0   5'0s  13340   55'0s   6'1  2,750.00  0
 16  237.50   -2'7   4'6s  13360   56'5s   6'1  2,831.25  2
 579  225.00   -2'6   4'4s  13380   58'3s   6'2  2,918.75  2
 18,777  212.50   -2'5   4'2s  13400   60'1s   6'3  3,006.25  647
 209  200.00   -2'4   4'0s  13420   61'7s   6'4  3,093.75  0
 54  187.50   -2'3   3'6s  13440   63'5s   6'5  3,181.25  0
 32  175.00   -2'2   3'4s  13460   65'3s   6'6  3,268.75  0
 43  162.50   -2'2   3'2s  13480   67'1s   6'6  3,356.25  0
 13,977  150.00   -2'1   3'0s  13500   69'0s   7'0  3,450.00  47
 293  143.75   -2'0   2'7s  13520   70'6s   7'0  3,537.50  0
 10  137.50   -1'7   2'6s  13540   72'5s   7'1  3,631.25  0
 117  125.00   -1'7   2'4s  13560   74'3s   7'1  3,718.75  0
 29  118.75   -1'5   2'3s  13580   76'2s   7'3  3,812.50  0
 5,428  112.50   -1'5   2'2s  13600   78'1s   7'3  3,906.25  61
 95  106.25   -1'4   2'1s  13620   80'0s   7'4  4,000.00  0
 24  100.00   -1'3   2'0s  13640   81'7s   7'5  4,093.75  0
 227  93.75   -1'3   1'7s  13660   83'6s   7'5  4,187.50  10
 166  87.50   -1'2   1'6s  13680   85'5s   7'6  4,281.25  0
 2,292  81.25   -1'2   1'5s  13700   87'4s   7'6  4,375.00  47
 510  75.00   -1'2   1'4s  13720   89'3s   7'6  4,468.75  0
 421  75.00   -1'1   1'4s  13740   91'2s   7'6  4,562.50  0
 426  68.75   -1'1   1'3s  13760   93'2s   7'7  4,662.50  0
 444  62.50   -1'1   1'2s  13780   95'1s   7'7  4,756.25  0
 17,201  62.50   -1'0   1'2s  13800   97'1s   8'0  4,856.25  61
 291  56.25   -1'0   1'1s  13820   99'0s   8'0  4,950.00  0
 1,339  50.00   -0'6   1'0s  13900   106'7s   8'2  5,343.75  0
 23,659  37.50   -0'5   0'6s  14000   116'4s   8'2  5,825.00  10
 653  31.25   -0'4   0'5s  14100   126'4s   8'5  6,325.00  0
 1,749  25.00   -0'3   0'4s  14200   136'3s   8'6  6,818.75  0
 1,421  25.00   -0'2   0'4s  14300   146'3s   8'7  7,318.75  0
 3,246  18.75   -0'2   0'3s  14400   156'2s   8'6  7,812.50  0
 6,075  18.75   -0'2   0'3s  14500   166'2s   8'7  8,312.50  0
 3,960  18.75   -0'1   0'3s  14600   176'1s   8'6  8,806.25  0
 780  12.50   -0'1   0'2s  14700   186'1s   8'7  9,306.25  0
 1,211  12.50   -0'1   0'2s  14800   196'0s   8'7  9,800.00  0
 43  6.25   -0'1   0'1s  14900   206'0s   8'7  10,300.00  0
 5,456  6.25   -0'1   0'1s  15000   216'0s   8'7  10,800.00  100
 321  6.25   -0'1   0'1s  15100   226'0s   9'0  11,300.00  0
 420  6.25   -0'1   0'1s  15200   236'0s   9'0  11,800.00  0
 220  6.25   0'0   0'1s  15300   246'0s   9'0  12,300.00  0
 304  6.25   0'0   0'1s  15400   256'0s   9'0  12,800.00  0
 270  6.25   0'0   0'1s  15500   266'0s   9'0  13,300.00  0
 4,627  6.25   0'0   0'1s  15600   276'0s   9'0  13,800.00  0
 71  6.25   0'0   0'1s  15700   286'0s   9'0  14,300.00  0
 351  6.25   0'0   0'1s  15800   296'0s   9'0  14,800.00  0
 100  6.25   0'0   0'1s  15900   306'0s   9'0  15,300.00  0
 3,040  6.25   0'0   0'1s  16000   316'0s   9'0  15,800.00  0
 108  6.25   0'0   0'1s  16100   326'0s   9'0  16,300.00  0
 300  6.25   0'0   0'1s  16200   336'0s   9'0  16,800.00  0
 106  6.25   0'0   0'1s  16400   356'0s   9'0  17,800.00  0
 150  6.25   0'0   0'1s  16500   366'0s   9'0  18,300.00  0
 338  6.25   0'0   0'1s  16600   376'0s   9'0  18,800.00  0
 122  6.25   0'0   0'1s  16800   396'0s   9'0  19,800.00  0
 4,339  6.25   0'0   0'1s  17000   416'0s   9'0  20,800.00  0
 235  6.25   0'0   0'1s  17200   436'0s   9'0  21,800.00  0
 53  6.25   0'0   0'1s  17400   456'0s   9'0  22,800.00  0
 194  6.25   0'0   0'1s  17600   476'0s   9'0  23,800.00  0
 75  6.25   0'0   0'1s  17800   496'0s   9'0  24,800.00  0
 88  6.25   0'0   0'1s  18000   516'0s   9'0  25,800.00  0
 127  6.25   0'0   0'1s  19000   616'0s   9'0  30,800.00  0
 421  6.25   0'0   0'1s  20000   716'0s   9'0  35,800.00  0
 666  6.25   0'0   0'1s  30000   1716'0s   9'0  85,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN