0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  39,275.00   -2'4   785'4s  5400   0'1s   0'0  6.25  355
 0  36,275.00   -2'4   725'4s  6000   0'1s   0'0  6.25  355
 0  33,275.00   -2'4   665'4s  6600   0'1s   0'0  6.25  25
 0  32,275.00   -2'4   645'4s  6800   0'1s   0'0  6.25  12
 0  31,275.00   -2'4   625'4s  7000   0'1s   0'0  6.25  10
 0  30,275.00   -2'4   605'4s  7200   0'1s   0'0  6.25  124
 0  28,275.00   -2'4   565'4s  7600   0'1s   0'0  6.25  1
 0  26,275.00   -2'4   525'4s  8000   0'1s   0'0  6.25  5,586
 0  25,275.00   -2'4   505'4s  8200   0'1s   0'0  6.25  595
 0  24,275.00   -2'4   485'4s  8400   0'1s   0'0  6.25  3,496
 0  23,775.00   -2'4   475'4s  8500   0'1s   0'0  6.25  434
 0  23,275.00   -2'4   465'4s  8600   0'1s   0'0  6.25  211
 0  22,275.00   -2'4   445'4s  8800   0'1s   0'0  6.25  2,055
 0  21,775.00   -2'4   435'4s  8900   0'1s   0'0  6.25  200
 0  21,275.00   -2'4   425'4s  9000   0'1s   0'0  6.25  1,087
 0  20,775.00   -2'4   415'4s  9100   0'1s   0'0  6.25  214
 0  20,275.00   -2'4   405'4s  9200   0'1s   0'0  6.25  749
 0  19,775.00   -2'4   395'4s  9300   0'1s   0'0  6.25  213
 0  19,275.00   -2'4   385'4s  9400   0'1s   0'0  6.25  1,615
 0  18,775.00   -2'4   375'4s  9500   0'1s   0'0  6.25  495
 0  18,275.00   -2'4   365'4s  9600   0'1s   0'0  6.25  599
 0  17,775.00   -2'4   355'4s  9700   0'1s   0'0  6.25  736
 0  17,275.00   -2'4   345'4s  9800   0'1s   0'0  6.25  1,562
 0  16,775.00   -2'4   335'4s  9900   0'1s   0'0  6.25  3,617
 1,202  16,275.00   -2'4   325'4s  10000   0'2s   0'1  12.50  8,180
 0  15,775.00   -2'4   315'4s  10100   0'2s   0'0  12.50  1,109
 158  15,275.00   -2'4   305'4s  10200   0'2s   0'0  12.50  2,331
 0  14,775.00   -2'4   295'4s  10300   0'2s   0'0  12.50  2,675
 139  14,275.00   -2'4   285'4s  10400   0'2s   0'0  12.50  2,270
 112  13,775.00   -2'4   275'4s  10500   0'2s   0'0  12.50  4,982
 880  13,275.00   -2'4   265'4s  10600   0'2s   0'0  12.50  3,219
 1,064  12,775.00   -2'4   255'4s  10700   0'2s   -0'1  12.50  4,746
 3,356  12,275.00   -2'4   245'4s  10800   0'2s   -0'1  12.50  7,074
 817  11,775.00   -2'5   235'4s  10900   0'3s   0'0  18.75  2,552
 3,232  11,281.25   -2'4   225'5s  11000   0'3s   0'0  18.75  12,402
 817  10,781.25   -2'4   215'5s  11100   0'3s   -0'1  18.75  4,047
 3,130  10,281.25   -2'4   205'5s  11200   0'4s   0'0  25.00  7,142
 915  9,787.50   -2'4   195'6s  11300   0'4s   0'0  25.00  4,288
 3,527  9,287.50   -2'4   185'6s  11400   0'4s   -0'1  25.00  5,691
 3,002  8,793.75   -2'4   175'7s  11500   0'5s   0'0  31.25  8,107
 5,377  8,293.75   -2'4   165'7s  11600   0'6s   0'0  37.50  5,034
 1,728  7,800.00   -2'4   156'0s  11700   0'6s   -0'1  37.50  5,170
 4,534  7,306.25   -2'5   146'1s  11800   1'0s   0'0  50.00  9,375
 2,898  6,818.75   -2'4   136'3s  11900   1'1s   0'0  56.25  5,528
 14,891  6,331.25   -2'4   126'5s  12000   1'3s   0'0  68.75  22,800
 1,907  5,850.00   -2'4   117'0s  12100   1'6s   0'0  87.50  3,307
 4,342  5,375.00   -2'4   107'4s  12200   2'2s   0'0  112.50  8,156
 2,776  4,912.50   -2'4   98'2s  12300   3'0s   0'0  150.00  2,617
 5,386  4,462.50   -2'4   89'2s  12400   3'7s   -0'1  193.75  9,126
 8,877  4,025.00   -2'4   80'4s  12500   5'2s   0'0  262.50  10,791
 8,997  3,612.50   -2'4   72'2s  12600   7'0s   0'1  350.00  10,452
 3,223  3,218.75   -2'3   64'3s  12700   9'1s   0'2  456.25  4,466
 9,708  2,850.00   -2'2   57'0s  12800   11'5s   0'2  581.25  5,504
 3,694  2,506.25   -2'1   50'1s  12900   14'6s   0'3  737.50  4,590
 16,389  2,193.75   -1'7   43'7s  13000   18'3s   0'4  918.75  7,246
 3,734  1,906.25   -1'7   38'1s  13100   22'5s   0'4  1,131.25  5,863
 5,736  1,643.75   -1'6   32'7s  13200   27'3s   0'6  1,368.75  4,029
 4,679  1,406.25   -1'4   28'1s  13300   32'5s   1'0  1,631.25  634
 19,948  1,200.00   -1'3   24'0s  13400   38'4s   1'1  1,925.00  635
 12,825  1,012.50   -1'3   20'2s  13500   44'5s   1'0  2,231.25  47
 6,361  850.00   -1'3   17'0s  13600   51'3s   1'1  2,568.75  25
 2,099  712.50   -1'2   14'2s  13700   58'5s   1'2  2,931.25  38
 15,670  600.00   -1'1   12'0s  13800   66'2s   1'2  3,312.50  61
 1,368  500.00   -1'1   10'0s  13900   74'2s   1'2  3,712.50  0
 27,022  412.50   -1'1   8'2s  14000   82'5s   1'4  4,131.25  10
 887  343.75   -1'0   6'7s  14100   91'2s   1'5  4,562.50  0
 1,423  287.50   -1'0   5'6s  14200   100'1s   1'5  5,006.25  0
 1,290  243.75   -0'6   4'7s  14300   109'1s   1'6  5,456.25  0
 3,176  206.25   -0'6   4'1s  14400   118'3s   1'6  5,918.75  0
 6,710  175.00   -0'6   3'4s  14500   127'6s   1'7  6,387.50  0
 4,007  150.00   -0'4   3'0s  14600   137'2s   2'0  6,862.50  0
 713  131.25   -0'3   2'5s  14700   146'6s   2'0  7,337.50  0
 1,151  112.50   -0'3   2'2s  14800   156'3s   2'1  7,818.75  0
 77  93.75   -0'3   1'7s  14900   166'0s   2'1  8,300.00  0
 6,747  81.25   -0'3   1'5s  15000   175'6s   2'1  8,787.50  0
 321  68.75   -0'3   1'3s  15100   185'4s   2'1  9,275.00  0
 287  62.50   -0'2   1'2s  15200   195'3s   2'2  9,768.75  0
 152  56.25   -0'2   1'1s  15300   205'2s   2'3  10,262.50  0
 333  50.00   -0'1   1'0s  15400   215'1s   2'3  10,756.25  0
 260  43.75   -0'1   0'7s  15500   225'0s   2'3  11,250.00  0
 4,447  37.50   -0'1   0'6s  15600   234'7s   2'3  11,743.75  0
 67  37.50   0'0   0'6s  15700   244'7s   2'4  12,243.75  0
 351  31.25   -0'1   0'5s  15800   254'6s   2'4  12,737.50  51
 100  25.00   -0'1   0'4s  15900   264'5s   2'3  13,231.25  0
 3,094  25.00   0'0   0'4s  16000   274'5s   2'4  13,731.25  165
 72  25.00   0'0   0'4s  16100   284'5s   2'4  14,231.25  0
 300  18.75   -0'1   0'3s  16200   294'4s   2'3  14,725.00  0
 106  18.75   0'0   0'3s  16400   314'4s   2'4  15,725.00  0
 150  12.50   -0'1   0'2s  16500   324'4s   2'4  16,225.00  0
 338  12.50   0'0   0'2s  16600   334'4s   2'4  16,725.00  0
 122  12.50   0'0   0'2s  16800   354'4s   2'4  17,725.00  0
 4,339  6.25   -0'1   0'1s  17000   374'4s   2'4  18,725.00  0
 235  6.25   0'0   0'1s  17200   394'4s   2'4  19,725.00  0
 53  6.25   0'0   0'1s  17400   414'4s   2'4  20,725.00  0
 194  6.25   0'0   0'1s  17600   434'4s   2'4  21,725.00  0
 75  6.25   0'0   0'1s  17800   454'4s   2'4  22,725.00  0
 88  6.25   0'0   0'1s  18000   474'4s   2'4  23,725.00  0
 127  6.25   0'0   0'1s  19000   574'4s   2'4  28,725.00  0
 421  6.25   0'0   0'1s  20000   674'4s   2'4  33,725.00  0
 526  6.25   0'0   0'1s  30000   1674'4s   2'4  83,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN