0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13234  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,937.50   0'0   778'6  5400   0'1   0'0  6.25  355
 0  35,937.50   0'0   718'6  6000   0'1   0'0  6.25  355
 0  32,937.50   0'0   658'6  6600   0'1   0'0  6.25  25
 0  31,937.50   0'0   638'6  6800   0'1   0'0  6.25  12
 0  30,937.50   0'0   618'6  7000   0'1   0'0  6.25  10
 0  29,937.50   0'0   598'6  7200   0'1   0'0  6.25  124
 0  27,937.50   0'0   558'6  7600   0'1   0'0  6.25  1
 0  25,937.50   0'0   518'6  8000   0'1   0'0  6.25  5,586
 0  24,937.50   0'0   498'6  8200   0'1   0'0  6.25  595
 0  23,937.50   0'0   478'6  8400   0'1   0'0  6.25  3,496
 0  23,437.50   0'0   468'6  8500   0'1   0'0  6.25  434
 0  22,937.50   0'0   458'6  8600   0'1   0'0  6.25  122
 0  21,937.50   0'0   438'6  8800   0'1   0'0  6.25  2,055
 0  21,437.50   0'0   428'6  8900   0'1   0'0  6.25  100
 0  20,937.50   0'0   418'6  9000   0'1   0'0  6.25  1,087
 0  20,437.50   0'0   408'6  9100   0'1   0'0  6.25  214
 0  19,937.50   0'0   398'6  9200   0'1   0'0  6.25  559
 0  19,437.50   0'0   388'6  9300   0'1   0'0  6.25  213
 0  18,937.50   0'0   378'6  9400   0'1   0'0  6.25  1,615
 0  18,437.50   0'0   368'6  9500   0'1   0'0  6.25  277
 0  17,937.50   0'0   358'6  9600   0'1   0'0  6.25  599
 0  17,437.50   0'0   348'6  9700   0'1   0'0  6.25  736
 0  16,937.50   0'0   338'6  9800   0'1   0'0  6.25  1,562
 0  16,437.50   0'0   328'6  9900   0'1   0'0  6.25  3,617
 1,202  15,937.50   0'0   318'6  10000   0'1   0'0  6.25  8,180
 0  15,437.50   0'0   308'6  10100   0'2   0'0  12.50  1,009
 158  14,937.50   0'0   298'6  10200   0'2   0'0  12.50  2,245
 0  14,437.50   0'0   288'6  10300   0'2   0'0  12.50  2,675
 139  13,937.50   0'0   278'6  10400   0'2   0'0  12.50  2,270
 112  13,437.50   0'0   268'6  10500   0'2   0'0  12.50  5,051
 880  12,937.50   0'0   258'6  10600   0'2   0'0  12.50  3,117
 1,112  12,437.50   0'0   248'6  10700   0'3   0'0  18.75  4,636
 3,356  11,937.50   0'0   238'6  10800   0'3   0'0  18.75  7,094
 817  11,437.50   0'0   228'6  10900   0'3   0'0  18.75  2,552
 4,082  10,943.75   0'0   218'7  11000   0'3   0'0  18.75  12,018
 817  10,443.75   0'0   208'7  11100   0'4   0'0  25.00  4,047
 3,132  9,950.00   0'0   199'0  11200   0'4   0'0  25.00  7,182
 915  9,450.00   0'0   189'0  11300   0'5   0'0  31.25  4,316
 3,529  8,956.25   0'0   179'1  11400   0'6   0'0  37.50  5,720
 3,009  8,462.50   0'0   169'2  11500   0'6   0'0  37.50  8,180
 5,378  7,962.50   0'0   159'2  11600   0'7   0'0  43.75  4,965
 1,728  7,475.00   0'0   149'4  11700   1'1   0'1  56.25  5,752
 4,549  6,981.25   0'0   139'5  11800   1'2   0'0  62.50  9,449
 2,898  6,500.00   0'0   130'0  11900   1'4   0'0  75.00  5,450
 14,511  6,018.75   0'0   120'3  12000   1'7   0'0  93.75  23,055
 1,908  5,543.75   0'0   110'7  12100   2'1   -0'3  106.25  3,275
 4,774  5,081.25   0'0   101'5  12200   2'7   -0'3  143.75  8,731
 2,786  4,600.00   -0'5   92'0  12300   3'3   -0'6  168.75  3,654
 5,389  4,193.75   0'0   83'7  12400   4'0   -1'3  200.00  9,191
 10,219  3,906.25   2'4   78'1  12500   6'2   -0'7  312.50  8,888
 9,165  3,387.50   0'0   67'6  12600   7'1   -2'0  356.25  12,567
 3,148  3,018.75   0'0   60'3  12700   11'6   0'0  587.50  2,481
 9,537  2,675.00   0'0   53'4  12800   11'2   -3'5  562.50  4,290
 3,690  2,356.25   0'0   47'1  12900   15'2   -3'2  762.50  4,422
 16,512  2,250.00   3'6   45'0  13000   19'4   -3'1  975.00  6,173
 3,638  1,818.75   0'3   36'3  13100   27'2   0'0  1,362.50  4,855
 5,347  1,737.50   3'5   34'6  13200   29'3   -3'0  1,468.75  3,563
 3,303  1,425.00   1'5   28'4  13300   30'7   -7'1  1,543.75  507
 19,056  1,250.00   1'7   25'0  13400   40'0   -4'2  2,000.00  36
 12,572  1,087.50   1'7   21'6  13500   51'0   0'0  2,550.00  55
 7,349  962.50   2'2   19'2  13600   58'1   0'0  2,906.25  25
 1,210  900.00   3'4   18'0  13700   65'4   0'0  3,275.00  38
 16,132  718.75   2'1   14'3  13800   73'3   0'0  3,668.75  62
 1,037  525.00   0'0   10'4  13900   81'4   0'0  4,075.00  0
 24,837  437.50   -0'1   8'6  14000   89'7   0'0  4,493.75  10
 871  375.00   0'0   7'4  14100   98'4   0'0  4,925.00  0
 1,445  375.00   1'1   7'4  14200   107'3   0'0  5,368.75  0
 1,063  268.75   0'0   5'3  14300   116'3   0'0  5,818.75  0
 3,241  231.25   0'0   4'5  14400   125'4   0'0  6,275.00  0
 6,277  187.50   -0'2   3'6  14500   134'7   0'0  6,743.75  0
 3,947  212.50   0'7   4'2  14600   144'2   0'0  7,212.50  0
 720  143.75   0'0   2'7  14700   153'6   0'0  7,687.50  0
 1,098  150.00   0'4   3'0  14800   163'3   0'0  8,168.75  0
 77  112.50   0'0   2'2  14900   173'0   0'0  8,650.00  0
 7,289  106.25   0'2   2'1  15000   182'6   0'0  9,137.50  0
 281  87.50   0'0   1'6  15100   192'4   0'0  9,625.00  0
 142  75.00   0'0   1'4  15200   202'2   0'0  10,112.50  0
 151  68.75   0'0   1'3  15300   212'1   0'0  10,606.25  0
 333  56.25   0'0   1'1  15400   222'0   0'0  11,100.00  0
 260  50.00   0'0   1'0  15500   231'7   0'0  11,593.75  0
 4,447  50.00   0'0   1'0  15600   241'6   0'0  12,087.50  0
 67  43.75   0'0   0'7  15700   251'5   0'0  12,581.25  0
 351  37.50   0'0   0'6  15800   261'4   0'0  13,075.00  51
 100  37.50   0'0   0'6  15900   271'4   0'0  13,575.00  0
 3,334  31.25   0'0   0'5  16000   281'3   0'0  14,068.75  0
 72  31.25   0'0   0'5  16100   291'3   0'0  14,568.75  0
 300  25.00   0'0   0'4  16200   301'3   0'0  15,068.75  0
 106  18.75   0'0   0'3  16400   321'2   0'0  16,062.50  0
 150  18.75   0'0   0'3  16500   331'2   0'0  16,562.50  0
 297  18.75   0'0   0'3  16600   341'2   0'0  17,062.50  0
 122  12.50   0'0   0'2  16800   361'2   0'0  18,062.50  0
 4,339  12.50   0'0   0'2  17000   381'2   0'0  19,062.50  0
 235  6.25   0'0   0'1  17200   401'2   0'0  20,062.50  0
 53  6.25   0'0   0'1  17400   421'2   0'0  21,062.50  0
 194  6.25   0'0   0'1  17600   441'2   0'0  22,062.50  0
 75  6.25   0'0   0'1  17800   461'2   0'0  23,062.50  0
 88  6.25   0'0   0'1  18000   481'2   0'0  24,062.50  0
 127  6.25   0'0   0'1  19000   581'2   0'0  29,062.50  0
 421  6.25   0'0   0'1  20000   681'2   0'0  34,062.50  0
 526  6.25   0'0   0'1  30000   1681'2   0'0  84,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN