0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11222s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,075.00   -8'0   421'4s  7000   0'1s   0'0  6.25  1
 0  19,075.00   -8'0   381'4s  7400   0'1s   0'0  6.25  3
 0  18,075.00   -8'0   361'4s  7600   0'1s   0'0  6.25  45
 0  17,075.00   -8'0   341'4s  7800   0'1s   0'0  6.25  6
 0  16,075.00   -8'0   321'4s  8000   0'1s   0'0  6.25  112
 0  15,075.00   -8'0   301'4s  8200   0'1s   0'0  6.25  51
 0  14,075.00   -8'0   281'4s  8400   0'1s   0'0  6.25  75
 0  13,575.00   -8'0   271'4s  8500   0'1s   0'0  6.25  250
 0  13,075.00   -8'0   261'4s  8600   0'1s   0'0  6.25  30
 0  12,075.00   -8'0   241'4s  8800   0'1s   0'0  6.25  106
 0  11,575.00   -8'0   231'4s  8900   0'1s   0'0  6.25  270
 0  11,075.00   -8'0   221'4s  9000   0'1s   0'0  6.25  880
 0  10,575.00   -8'0   211'4s  9100   0'1s   0'0  6.25  206
 0  10,075.00   -8'0   201'4s  9200   0'1s   0'0  6.25  135
 0  9,575.00   -8'0   191'4s  9300   0'1s   0'0  6.25  437
 0  9,075.00   -8'0   181'4s  9400   0'1s   0'0  6.25  286
 0  8,575.00   -8'0   171'4s  9500   0'1s   0'0  6.25  1,186
 0  8,075.00   -8'0   161'4s  9600   0'1s   0'0  6.25  825
 7  7,575.00   -8'0   151'4s  9700   0'1s   0'0  6.25  1,723
 11  7,075.00   -8'0   141'4s  9800   0'1s   0'0  6.25  1,930
 0  6,581.25   -7'7   131'5s  9900   0'2s   0'1  12.50  718
 0  6,081.25   -7'7   121'5s  10000   0'2s   0'1  12.50  5,573
 30  5,587.50   -7'7   111'6s  10100   0'3s   0'1  18.75  1,176
 0  5,093.75   -7'6   101'7s  10200   0'4s   0'2  25.00  2,790
 70  4,600.00   -7'7   92'0s  10300   0'5s   0'1  31.25  1,171
 582  4,112.50   -7'6   82'2s  10400   0'7s   0'2  43.75  3,245
 614  3,631.25   -7'6   72'5s  10500   1'2s   0'2  62.50  1,560
 1,980  3,156.25   -7'5   63'1s  10600   1'6s   0'3  87.50  6,654
 1,155  2,693.75   -7'4   53'7s  10700   2'4s   0'4  125.00  3,276
 2,873  2,256.25   -7'1   45'1s  10800   3'5s   0'7  181.25  6,316
 1,353  1,837.50   -6'7   36'6s  10900   5'3s   1'2  268.75  2,078
 0  1,531.25   -6'4   30'5s  10980   7'2s   1'4  362.50  451
 5,129  1,462.50   -6'3   29'2s  11000   7'6s   1'4  387.50  6,680
 0  1,393.75   -6'2   27'7s  11020   8'3s   1'5  418.75  2
 0  1,193.75   -6'0   23'7s  11080   10'3s   2'0  518.75  22
 830  1,131.25   -5'7   22'5s  11100   11'1s   2'1  556.25  2,179
 0  1,068.75   -5'6   21'3s  11120   11'7s   2'1  593.75  21
 0  1,012.50   -5'5   20'2s  11140   12'6s   2'3  637.50  41
 10  950.00   -5'5   19'0s  11160   13'5s   2'4  681.25  58
 1  900.00   -5'3   18'0s  11180   14'4s   2'5  725.00  1
 2,453  843.75   -5'3   16'7s  11200   15'3s   2'5  768.75  4,762
 1  793.75   -5'2   15'7s  11220   16'3s   2'6  818.75  62
 11  743.75   -5'1   14'7s  11240   17'3s   2'7  868.75  82
 10  700.00   -4'7   14'0s  11260   18'4s   3'1  925.00  232
 460  656.25   -4'6   13'1s  11280   19'5s   3'2  981.25  222
 2,200  612.50   -4'5   12'2s  11300   20'6s   3'3  1,037.50  4,156
 1  575.00   -4'4   11'4s  11320   22'0s   3'4  1,100.00  72
 14  537.50   -4'3   10'6s  11340   23'2s   3'5  1,162.50  65
 0  500.00   -4'2   10'0s  11360   24'4s   3'6  1,225.00  26
 12  468.75   -4'1   9'3s  11380   25'7s   4'0  1,293.75  587
 5,816  437.50   -3'7   8'6s  11400   27'2s   4'1  1,362.50  7,457
 1  406.25   -3'6   8'1s  11420   28'5s   4'2  1,431.25  492
 49  381.25   -3'5   7'5s  11440   30'0s   4'3  1,500.00  210
 120  350.00   -3'4   7'0s  11460   31'4s   4'4  1,575.00  206
 38  325.00   -3'3   6'4s  11480   33'0s   4'5  1,650.00  212
 3,830  306.25   -3'1   6'1s  11500   34'4s   4'6  1,725.00  5,570
 20  281.25   -3'1   5'5s  11520   36'1s   5'0  1,806.25  495
 22  262.50   -2'7   5'2s  11540   37'5s   5'0  1,881.25  462
 34  243.75   -2'6   4'7s  11560   39'2s   5'1  1,962.50  85
 63  225.00   -2'5   4'4s  11580   40'7s   5'2  2,043.75  454
 6,238  206.25   -2'5   4'1s  11600   42'5s   5'4  2,131.25  7,483
 18  193.75   -2'3   3'7s  11620   44'2s   5'4  2,212.50  761
 68  175.00   -2'3   3'4s  11640   46'0s   5'5  2,300.00  498
 80  162.50   -2'2   3'2s  11660   47'6s   5'7  2,387.50  241
 478  150.00   -2'1   3'0s  11680   49'4s   5'7  2,475.00  111
 7,368  137.50   -2'1   2'6s  11700   51'2s   6'0  2,562.50  8,576
 143  125.00   -2'0   2'4s  11720   53'0s   6'1  2,650.00  133
 405  118.75   -1'7   2'3s  11740   54'6s   6'1  2,737.50  52
 501  106.25   -1'6   2'1s  11760   56'5s   6'2  2,831.25  103
 404  100.00   -1'5   2'0s  11780   58'3s   6'2  2,918.75  30
 6,415  93.75   -1'4   1'7s  11800   60'2s   6'3  3,012.50  10,484
 104  87.50   -1'4   1'6s  11820   62'1s   6'4  3,106.25  245
 94  81.25   -1'3   1'5s  11840   64'0s   6'5  3,200.00  209
 135  75.00   -1'2   1'4s  11860   65'7s   6'5  3,293.75  100
 387  68.75   -1'2   1'3s  11880   67'6s   6'6  3,387.50  76
 3,945  62.50   -1'1   1'2s  11900   69'5s   6'6  3,481.25  12,720
 350  56.25   -1'1   1'1s  11920   71'4s   6'7  3,575.00  161
 164  50.00   -1'1   1'0s  11940   73'4s   7'0  3,675.00  60
 905  50.00   -1'0   1'0s  11960   75'3s   7'0  3,768.75  37
 548  43.75   -1'0   0'7s  11980   77'2s   7'0  3,862.50  34
 13,043  43.75   -0'7   0'7s  12000   79'2s   7'1  3,962.50  7,467
 159  37.50   -0'7   0'6s  12020   81'1s   7'1  4,056.25  28
 106  37.50   -0'6   0'6s  12040   83'1s   7'2  4,156.25  27
 75  31.25   -0'6   0'5s  12060   85'1s   7'3  4,256.25  19
 176  31.25   -0'5   0'5s  12080   87'0s   7'3  4,350.00  43
 4,611  31.25   -0'5   0'5s  12100   89'0s   7'3  4,450.00  2,910
 124  31.25   -0'4   0'5s  12120   91'0s   7'4  4,550.00  22
 341  25.00   -0'4   0'4s  12140   92'7s   7'4  4,643.75  42
 125  25.00   -0'4   0'4s  12160   94'7s   7'4  4,743.75  43
 67  25.00   -0'3   0'4s  12180   96'7s   7'5  4,843.75  17
 4,655  25.00   -0'3   0'4s  12200   98'7s   7'5  4,943.75  2,958
 129  18.75   -0'3   0'3s  12220   100'6s   7'5  5,037.50  2
 547  18.75   -0'3   0'3s  12240   102'6s   7'5  5,137.50  10
 456  18.75   -0'2   0'3s  12260   104'6s   7'6  5,237.50  21
 537  18.75   -0'2   0'3s  12280   106'6s   7'6  5,337.50  1
 4,697  18.75   -0'2   0'3s  12300   108'6s   7'6  5,437.50  1,158
 220  18.75   -0'2   0'3s  12320   110'6s   7'7  5,537.50  0
 45  18.75   -0'1   0'3s  12340   112'6s   7'7  5,637.50  0
 92  12.50   -0'2   0'2s  12360   114'5s   7'6  5,731.25  0
 115  12.50   -0'2   0'2s  12380   116'5s   7'6  5,831.25  0
 6,945  12.50   -0'2   0'2s  12400   118'5s   7'6  5,931.25  2,527
 155  12.50   -0'1   0'2s  12420   120'5s   7'7  6,031.25  0
 122  12.50   -0'1   0'2s  12440   122'5s   7'7  6,131.25  0
 51  12.50   -0'1   0'2s  12460   124'5s   7'7  6,231.25  0
 134  12.50   -0'1   0'2s  12480   126'5s   7'7  6,331.25  0
 9,411  12.50   -0'1   0'2s  12500   128'5s   7'7  6,431.25  461
 158  12.50   -0'1   0'2s  12520   130'5s   8'0  6,531.25  0
 161  12.50   0'0   0'2s  12540   132'5s   8'0  6,631.25  0
 6,029  6.25   -0'1   0'1s  12600   138'4s   7'7  6,925.00  4
 2,298  6.25   -0'1   0'1s  12700   148'4s   7'7  7,425.00  10
 3,163  6.25   0'0   0'1s  12800   158'4s   8'0  7,925.00  2
 1,071  6.25   0'0   0'1s  12900   168'4s   8'0  8,425.00  0
 8,484  6.25   0'0   0'1s  13000   178'4s   8'0  8,925.00  0
 976  6.25   0'0   0'1s  13100   188'4s   8'0  9,425.00  0
 3,608  6.25   0'0   0'1s  13200   198'4s   8'0  9,925.00  0
 3,403  6.25   0'0   0'1s  13300   208'4s   8'0  10,425.00  3
 1,143  6.25   0'0   0'1s  13400   218'4s   8'0  10,925.00  0
 1,665  6.25   0'0   0'1s  13500   228'4s   8'0  11,425.00  0
 1,748  6.25   0'0   0'1s  13600   238'4s   8'0  11,925.00  0
 2,235  6.25   0'0   0'1s  13700   248'4s   8'0  12,425.00  0
 428  6.25   0'0   0'1s  13800   258'4s   8'0  12,925.00  0
 2,884  6.25   0'0   0'1s  13900   268'4s   8'0  13,425.00  0
 4,359  6.25   0'0   0'1s  14000   278'4s   8'0  13,925.00  0
 359  6.25   0'0   0'1s  14100   288'4s   8'0  14,425.00  0
 395  6.25   0'0   0'1s  14200   298'4s   8'0  14,925.00  0
 175  6.25   0'0   0'1s  14300   308'4s   8'0  15,425.00  0
 1,189  6.25   0'0   0'1s  14400   318'4s   8'0  15,925.00  50
 335  6.25   0'0   0'1s  14500   328'4s   8'0  16,425.00  0
 175  6.25   0'0   0'1s  14600   338'4s   8'0  16,925.00  0
 162  6.25   0'0   0'1s  14700   348'4s   8'0  17,425.00  0
 499  6.25   0'0   0'1s  14800   358'4s   8'0  17,925.00  0
 30  6.25   0'0   0'1s  14900   368'4s   8'0  18,425.00  0
 2,488  6.25   0'0   0'1s  15000   378'4s   8'0  18,925.00  0
 79  6.25   0'0   0'1s  15100   388'4s   8'0  19,425.00  0
 137  6.25   0'0   0'1s  15200   398'4s   8'0  19,925.00  0
 10  6.25   0'0   0'1s  15300   408'4s   8'0  20,425.00  0
 230  6.25   0'0   0'1s  15400   418'4s   8'0  20,925.00  0
 181  6.25   0'0   0'1s  15600   438'4s   8'0  21,925.00  0
 195  6.25   0'0   0'1s  15800   458'4s   8'0  22,925.00  0
 1,126  6.25   0'0   0'1s  16000   478'4s   8'0  23,925.00  0
 590  6.25   0'0   0'1s  16200   498'4s   8'0  24,925.00  0
 377  6.25   0'0   0'1s  16400   518'4s   8'0  25,925.00  0
 50  6.25   0'0   0'1s  16600   538'4s   8'0  26,925.00  0
 48  6.25   0'0   0'1s  16800   558'4s   8'0  27,925.00  0
 83  6.25   0'0   0'1s  17000   578'4s   8'0  28,925.00  0
 14  6.25   0'0   0'1s  17200   598'4s   8'0  29,925.00  0
 23  6.25   0'0   0'1s  17400   618'4s   8'0  30,925.00  0
 107  6.25   0'0   0'1s  17600   638'4s   8'0  31,925.00  0
 19  6.25   0'0   0'1s  18000   678'4s   8'0  33,925.00  0
 364  6.25   0'0   0'1s  20000   878'4s   8'0  43,925.00  0
 278  6.25   0'0   0'1s  25000   1378'4s   8'0  68,925.00  0
 1  6.25   0'0   0'1s  30000   1878'4s   8'0  93,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN