0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 11416  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,812.50   0'0   516'2  6200   0'1   0'0  6.25  24
 0  20,812.50   0'0   416'2  7200   0'1   0'0  6.25  110
 0  19,812.50   0'0   396'2  7400   0'1   0'0  6.25  1
 0  18,812.50   0'0   376'2  7600   0'1   0'0  6.25  31
 0  17,812.50   0'0   356'2  7800   0'1   0'0  6.25  4
 0  16,812.50   0'0   336'2  8000   0'1   0'0  6.25  66
 0  16,312.50   0'0   326'2  8100   0'1   0'0  6.25  135
 0  15,812.50   0'0   316'2  8200   0'1   0'0  6.25  40
 0  15,312.50   0'0   306'2  8300   0'1   0'0  6.25  42
 0  14,812.50   0'0   296'2  8400   0'1   0'0  6.25  118
 0  14,312.50   0'0   286'2  8500   0'1   0'0  6.25  154
 0  13,812.50   0'0   276'2  8600   0'1   0'0  6.25  167
 0  13,312.50   0'0   266'2  8700   0'1   0'0  6.25  189
 0  12,812.50   0'0   256'2  8800   0'1   0'0  6.25  934
 0  12,312.50   0'0   246'2  8900   0'1   0'0  6.25  352
 0  11,812.50   0'0   236'2  9000   0'1   0'0  6.25  1,592
 0  11,312.50   0'0   226'2  9100   0'2   0'0  12.50  211
 0  10,812.50   0'0   216'2  9200   0'2   0'0  12.50  2,004
 0  10,312.50   0'0   206'2  9300   0'2   0'0  12.50  689
 1  9,812.50   0'0   196'2  9400   0'2   0'0  12.50  13,136
 7  9,312.50   0'0   186'2  9500   0'2   0'0  12.50  1,946
 59  8,812.50   0'0   176'2  9600   0'2   0'0  12.50  4,446
 66  8,318.75   0'0   166'3  9700   0'3   0'0  18.75  2,890
 666  7,818.75   0'0   156'3  9800   0'4   0'0  25.00  4,578
 23  7,325.00   0'0   146'4  9900   0'5   0'0  31.25  1,316
 1,729  6,837.50   0'0   136'6  10000   0'6   0'0  37.50  8,742
 889  6,343.75   0'0   126'7  10100   1'0   0'0  50.00  8,739
 1,273  5,862.50   0'0   117'2  10200   1'1   -0'1  56.25  23,538
 2,595  5,750.00   7'3   115'0  10300   1'5   0'0  81.25  5,390
 5,743  4,912.50   0'0   98'2  10400   1'7   -0'3  93.75  15,671
 7,345  4,456.25   0'0   89'1  10500   2'5   -0'4  131.25  25,807
 4,983  4,012.50   0'0   80'2  10600   4'1   -0'1  206.25  8,082
 3,752  3,587.50   0'0   71'6  10700   4'6   -0'7  237.50  20,943
 5,220  3,150.00   -0'5   63'0  10800   6'7   -0'5  343.75  9,131
 3,126  2,793.75   0'0   55'7  10900   9'2   -0'4  462.50  9,354
 10,639  2,368.75   -1'2   47'3  11000   10'6   -1'6  537.50  26,321
 3,772  2,125.00   0'5   42'4  11100   14'7   -0'7  743.75  4,633
 19,713  1,650.00   -2'7   33'0  11200   17'0   -2'5  850.00  9,752
 7,848  1,512.50   0'0   30'2  11300   23'5   -0'3  1,181.25  4,958
 7,502  1,406.25   2'6   28'1  11400   30'1   1'0  1,506.25  5,339
 11,736  1,175.00   2'3   23'4  11500   34'7   0'0  1,743.75  2,190
 16,606  975.00   2'0   19'4  11600   42'2   1'1  2,112.50  522
 5,599  750.00   0'5   15'0  11700   48'0   0'0  2,400.00  251
 11,765  668.75   1'5   13'3  11800   55'2   0'0  2,762.50  116
 7,589  481.25   0'0   9'5  11900   63'1   0'0  3,156.25  9
 16,788  350.00   -0'6   7'0  12000   71'3   0'0  3,568.75  41
 980  318.75   0'0   6'3  12100   79'7   0'0  3,993.75  1
 2,277  262.50   0'1   5'2  12200   88'5   0'0  4,431.25  185
 392  243.75   0'5   4'7  12300   97'5   0'0  4,881.25  131
 1,385  181.25   0'1   3'5  12400   106'7   0'0  5,343.75  362
 1,050  143.75   0'0   2'7  12500   116'2   0'0  5,812.50  0
 3,816  118.75   0'0   2'3  12600   125'6   0'0  6,287.50  2
 481  106.25   0'1   2'1  12700   135'3   0'0  6,768.75  0
 532  81.25   0'0   1'5  12800   145'1   0'0  7,256.25  0
 459  68.75   0'0   1'3  12900   154'6   0'0  7,737.50  150
 4,516  56.25   -0'1   1'1  13000   164'5   0'0  8,231.25  11
 239  50.00   0'0   1'0  13100   174'3   0'0  8,718.75  30
 168  50.00   0'1   1'0  13200   184'2   0'0  9,212.50  0
 25  37.50   0'0   0'6  13300   194'1   0'0  9,706.25  0
 484  37.50   0'0   0'6  13400   204'1   0'0  10,206.25  0
 10  31.25   0'0   0'5  13500   214'0   0'0  10,700.00  90
 396  25.00   0'0   0'4  13600   223'7   0'0  11,193.75  0
 128  25.00   0'0   0'4  13800   243'7   0'0  12,193.75  342
 731  18.75   0'0   0'3  14000   263'6   0'0  13,187.50  0
 369  18.75   0'0   0'3  14200   283'6   0'0  14,187.50  0
 59  12.50   0'0   0'2  14400   303'6   0'0  15,187.50  0
 181  12.50   0'0   0'2  14600   323'6   0'0  16,187.50  0
 26  12.50   0'0   0'2  14800   343'6   0'0  17,187.50  0
 51  12.50   0'0   0'2  15000   363'6   0'0  18,187.50  90
 115  6.25   0'0   0'1  15200   383'6   0'0  19,187.50  0
 37  6.25   0'0   0'1  15400   403'6   0'0  20,187.50  0
 300  6.25   0'0   0'1  15600   423'6   0'0  21,187.50  0
 51  6.25   0'0   0'1  15800   443'6   0'0  22,187.50  0
 8  6.25   0'0   0'1  16000   463'6   0'0  23,187.50  0
 98  6.25   0'0   0'1  16200   483'6   0'0  24,187.50  0
 171  6.25   0'0   0'1  16800   543'6   0'0  27,187.50  0
 56  6.25   0'0   0'1  20000   863'6   0'0  43,187.50  0
 10  6.25   0'0   0'1  21000   963'6   0'0  48,187.50  0
 1,050  6.25   0'0   0'1  25000   1363'6   0'0  68,187.50  0
 28  6.25   0'0   0'1  30000   1863'6   0'0  93,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN