0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: November 2026 (@S6X)   Futures Price: 13030s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,175.00   -16'2   763'4s  5400   0'1s   0'0  6.25  355
 0  35,175.00   -16'2   703'4s  6000   0'1s   0'0  6.25  355
 0  32,175.00   -16'2   643'4s  6600   0'1s   0'0  6.25  25
 0  31,175.00   -16'2   623'4s  6800   0'1s   0'0  6.25  12
 0  30,175.00   -16'2   603'4s  7000   0'1s   0'0  6.25  10
 0  29,175.00   -16'2   583'4s  7200   0'1s   0'0  6.25  124
 0  27,175.00   -16'2   543'4s  7600   0'1s   0'0  6.25  1
 0  25,175.00   -16'2   503'4s  8000   0'1s   0'0  6.25  5,586
 0  24,175.00   -16'2   483'4s  8200   0'1s   0'0  6.25  595
 0  23,175.00   -16'2   463'4s  8400   0'1s   0'0  6.25  3,496
 0  22,675.00   -16'2   453'4s  8500   0'1s   0'0  6.25  434
 0  22,175.00   -16'2   443'4s  8600   0'1s   0'0  6.25  122
 0  21,175.00   -16'2   423'4s  8800   0'1s   0'0  6.25  2,055
 0  20,675.00   -16'2   413'4s  8900   0'1s   0'0  6.25  200
 0  20,175.00   -16'2   403'4s  9000   0'1s   0'0  6.25  1,087
 0  19,675.00   -16'2   393'4s  9100   0'1s   0'0  6.25  214
 0  19,175.00   -16'2   383'4s  9200   0'1s   0'0  6.25  559
 0  18,675.00   -16'2   373'4s  9300   0'1s   0'0  6.25  213
 0  18,175.00   -16'2   363'4s  9400   0'1s   0'0  6.25  1,615
 0  17,675.00   -16'2   353'4s  9500   0'1s   0'0  6.25  495
 0  17,175.00   -16'2   343'4s  9600   0'1s   0'0  6.25  599
 0  16,675.00   -16'2   333'4s  9700   0'1s   0'0  6.25  736
 0  16,175.00   -16'2   323'4s  9800   0'1s   0'0  6.25  1,562
 0  15,675.00   -16'2   313'4s  9900   0'1s   -0'1  6.25  3,617
 1,202  15,175.00   -16'2   303'4s  10000   0'2s   0'0  12.50  8,180
 0  14,675.00   -16'2   293'4s  10100   0'2s   0'0  12.50  1,109
 158  14,175.00   -16'2   283'4s  10200   0'2s   0'0  12.50  2,245
 0  13,675.00   -16'2   273'4s  10300   0'2s   0'0  12.50  2,675
 139  13,175.00   -16'2   263'4s  10400   0'2s   0'0  12.50  2,270
 112  12,675.00   -16'2   253'4s  10500   0'2s   0'0  12.50  5,011
 880  12,175.00   -16'2   243'4s  10600   0'2s   -0'1  12.50  3,221
 1,064  11,675.00   -16'2   233'4s  10700   0'3s   0'0  18.75  4,746
 3,356  11,181.25   -16'2   223'5s  10800   0'3s   0'0  18.75  7,074
 817  10,681.25   -16'2   213'5s  10900   0'3s   -0'1  18.75  2,552
 3,232  10,181.25   -16'2   203'5s  11000   0'4s   0'0  25.00  12,414
 817  9,681.25   -16'3   193'5s  11100   0'4s   -0'1  25.00  4,047
 3,132  9,187.50   -16'2   183'6s  11200   0'4s   -0'1  25.00  7,142
 915  8,687.50   -16'2   173'6s  11300   0'5s   0'0  31.25  4,335
 3,527  8,193.75   -16'2   163'7s  11400   0'5s   -0'1  31.25  5,699
 3,003  7,700.00   -16'2   154'0s  11500   0'6s   -0'1  37.50  8,071
 5,378  7,206.25   -16'1   144'1s  11600   0'7s   0'0  43.75  5,014
 1,728  6,712.50   -16'2   134'2s  11700   1'1s   0'1  56.25  4,938
 4,549  6,225.00   -16'1   124'4s  11800   1'3s   0'1  68.75  9,445
 2,898  5,743.75   -16'1   114'7s  11900   1'6s   0'2  87.50  5,500
 14,448  5,268.75   -16'0   105'3s  12000   2'2s   0'3  112.50  22,524
 1,908  4,806.25   -15'6   96'1s  12100   2'7s   0'4  143.75  3,252
 4,346  4,362.50   -15'2   87'2s  12200   3'7s   0'7  193.75  8,452
 2,784  3,918.75   -15'0   78'3s  12300   5'1s   1'2  256.25  2,804
 5,372  3,506.25   -14'4   70'1s  12400   6'6s   1'5  337.50  9,056
 10,113  3,118.75   -13'7   62'3s  12500   9'0s   2'3  450.00  9,804
 9,014  2,750.00   -13'1   55'0s  12600   11'5s   3'0  581.25  10,157
 3,147  2,412.50   -12'3   48'2s  12700   14'7s   3'7  743.75  4,389
 9,764  2,100.00   -11'5   42'0s  12800   18'5s   4'5  931.25  5,319
 3,693  1,818.75   -10'6   36'3s  12900   22'7s   5'3  1,143.75  4,608
 16,459  1,562.50   -9'7   31'2s  13000   27'6s   6'3  1,387.50  6,772
 3,643  1,331.25   -9'0   26'5s  13100   33'0s   7'1  1,650.00  4,855
 5,998  1,131.25   -8'0   22'5s  13200   39'0s   8'1  1,950.00  3,542
 3,998  950.00   -7'2   19'0s  13300   45'4s   9'0  2,275.00  617
 19,948  806.25   -6'2   16'1s  13400   52'4s   9'7  2,625.00  630
 12,188  675.00   -5'4   13'4s  13500   59'7s   10'5  2,993.75  58
 6,124  568.75   -4'6   11'3s  13600   67'6s   11'4  3,387.50  25
 1,196  481.25   -4'1   9'5s  13700   75'7s   12'0  3,793.75  38
 15,692  406.25   -3'5   8'1s  13800   84'3s   12'5  4,218.75  61
 1,132  343.75   -3'0   6'7s  13900   93'1s   13'1  4,656.25  0
 26,621  287.50   -2'5   5'6s  14000   102'0s   13'5  5,100.00  10
 886  243.75   -2'2   4'7s  14100   111'1s   14'0  5,556.25  0
 1,430  212.50   -1'6   4'2s  14200   120'3s   14'3  6,018.75  0
 1,077  181.25   -1'4   3'5s  14300   129'6s   14'6  6,487.50  0
 3,241  156.25   -1'2   3'1s  14400   139'2s   15'0  6,962.50  0
 6,275  131.25   -1'0   2'5s  14500   148'6s   15'1  7,437.50  0
 3,913  112.50   -0'7   2'2s  14600   158'3s   15'3  7,918.75  0
 720  100.00   -0'6   2'0s  14700   168'1s   15'4  8,406.25  0
 1,149  87.50   -0'5   1'6s  14800   177'7s   15'6  8,893.75  0
 77  75.00   -0'4   1'4s  14900   187'5s   15'6  9,381.25  0
 6,999  68.75   -0'3   1'3s  15000   197'3s   15'7  9,868.75  0
 292  56.25   -0'3   1'1s  15100   207'2s   15'7  10,362.50  0
 193  50.00   -0'3   1'0s  15200   217'1s   16'0  10,856.25  0
 151  43.75   -0'2   0'7s  15300   227'0s   16'0  11,350.00  0
 333  37.50   -0'2   0'6s  15400   236'7s   16'0  11,843.75  0
 260  37.50   -0'1   0'6s  15500   246'6s   16'0  12,337.50  0
 4,447  31.25   -0'1   0'5s  15600   256'6s   16'1  12,837.50  0
 67  25.00   -0'2   0'4s  15700   266'5s   16'1  13,331.25  0
 351  25.00   -0'1   0'4s  15800   276'5s   16'1  13,831.25  51
 100  25.00   0'0   0'4s  15900   286'5s   16'2  14,331.25  0
 3,096  18.75   -0'1   0'3s  16000   296'4s   16'1  14,825.00  200
 72  18.75   -0'1   0'3s  16100   306'4s   16'1  15,325.00  0
 300  18.75   0'0   0'3s  16200   316'4s   16'2  15,825.00  0
 106  12.50   -0'1   0'2s  16400   336'4s   16'2  16,825.00  0
 150  12.50   -0'1   0'2s  16500   346'4s   16'2  17,325.00  0
 297  12.50   0'0   0'2s  16600   356'4s   16'2  17,825.00  0
 122  12.50   0'0   0'2s  16800   376'4s   16'2  18,825.00  0
 4,339  6.25   -0'1   0'1s  17000   396'4s   16'2  19,825.00  0
 235  6.25   0'0   0'1s  17200   416'4s   16'2  20,825.00  0
 53  6.25   0'0   0'1s  17400   436'4s   16'2  21,825.00  0
 194  6.25   0'0   0'1s  17600   456'4s   16'2  22,825.00  0
 75  6.25   0'0   0'1s  17800   476'4s   16'2  23,825.00  0
 88  6.25   0'0   0'1s  18000   496'4s   16'2  24,825.00  0
 127  6.25   0'0   0'1s  19000   596'4s   16'2  29,825.00  0
 421  6.25   0'0   0'1s  20000   696'4s   16'2  34,825.00  0
 526  6.25   0'0   0'1s  30000   1696'4s   16'2  84,825.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN