0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 11322  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,575.00   6'6   511'4  6200   0'1   0'0  6.25  24
 0  20,575.00   6'6   411'4  7200   0'1   0'0  6.25  110
 0  19,575.00   6'6   391'4  7400   0'1   0'0  6.25  1
 0  18,575.00   6'6   371'4  7600   0'1   0'0  6.25  31
 0  17,575.00   6'6   351'4  7800   0'1   0'0  6.25  4
 0  16,575.00   6'6   331'4  8000   0'1   0'0  6.25  66
 0  16,075.00   6'6   321'4  8100   0'1   0'0  6.25  135
 0  15,575.00   6'6   311'4  8200   0'1   0'0  6.25  40
 0  15,075.00   6'6   301'4  8300   0'1   0'0  6.25  42
 0  14,575.00   6'6   291'4  8400   0'1   0'0  6.25  118
 0  14,075.00   6'6   281'4  8500   0'1   0'0  6.25  154
 0  13,575.00   6'6   271'4  8600   0'1   0'0  6.25  217
 0  13,075.00   6'6   261'4  8700   0'1   0'0  6.25  189
 0  12,575.00   6'6   251'4  8800   0'1   0'0  6.25  934
 0  12,075.00   6'6   241'4  8900   0'1   0'0  6.25  352
 0  11,575.00   6'6   231'4  9000   0'1   0'0  6.25  1,592
 0  11,075.00   6'6   221'4  9100   0'1   0'0  6.25  211
 0  10,575.00   6'6   211'4  9200   0'1   0'0  6.25  2,004
 0  10,075.00   6'6   201'4  9300   0'1   0'0  6.25  739
 0  9,575.00   6'6   191'4  9400   0'1   0'0  6.25  11,309
 3  9,075.00   6'6   181'4  9500   0'1   0'0  6.25  1,946
 11  8,575.00   6'6   171'4  9600   0'1   0'0  6.25  4,445
 34  8,075.00   6'6   161'4  9700   0'1   -0'1  6.25  3,006
 121  7,575.00   6'6   151'4  9800   0'2   0'0  12.50  4,663
 22  7,081.25   6'6   141'5  9900   0'2   0'0  12.50  1,324
 1,521  6,581.25   6'6   131'5  10000   0'2   -0'1  12.50  7,761
 889  6,087.50   6'6   121'6  10100   0'3   0'0  18.75  8,734
 1,253  5,587.50   6'5   111'6  10200   0'4   0'0  25.00  27,294
 2,579  5,100.00   6'5   102'0  10300   0'5   -0'1  31.25  5,863
 5,852  4,606.25   6'4   92'1  10400   0'7   -0'2  43.75  15,581
 7,314  4,125.00   6'3   82'4  10500   1'2   -0'3  62.50  25,113
 4,988  3,656.25   6'1   73'1  10600   1'6   -0'5  87.50  8,046
 0  3,287.50   5'7   65'6  10680   2'3   -0'7  118.75  292
 3,747  3,193.75   5'6   63'7  10700   2'5   -0'7  131.25  17,803
 0  3,106.25   5'6   62'1  10720   2'6   -1'1  137.50  356
 0  3,018.75   5'5   60'3  10740   3'0   -1'1  150.00  331
 0  2,931.25   5'4   58'5  10760   3'2   -1'2  162.50  334
 0  2,843.75   5'4   56'7  10780   3'4   -1'2  175.00  390
 4,892  2,756.25   5'3   55'1  10800   3'6   -1'3  187.50  11,565
 0  2,675.00   5'2   53'4  10820   4'1   -1'4  206.25  179
 0  2,587.50   5'1   51'6  10840   4'3   -1'5  218.75  49
 0  2,506.25   5'0   50'1  10860   4'6   -1'5  237.50  200
 0  2,425.00   5'0   48'4  10880   5'1   -1'6  256.25  201
 3,222  2,343.75   4'7   46'7  10900   5'4   -1'7  275.00  13,358
 0  2,268.75   4'6   45'3  10920   5'7   -2'0  293.75  315
 10  2,187.50   4'5   43'6  10940   6'3   -2'1  318.75  49
 0  2,112.50   4'4   42'2  10960   6'7   -2'1  343.75  40
 0  2,037.50   4'3   40'6  10980   7'3   -2'2  368.75  96
 10,598  1,962.50   4'2   39'2  11000   7'7   -2'3  393.75  28,456
 0  1,893.75   4'2   37'7  11020   8'3   -2'4  418.75  260
 10  1,818.75   4'1   36'3  11040   9'0   -2'5  450.00  14
 0  1,687.50   4'0   33'6  11080   10'2   -2'6  512.50  35
 3,910  1,618.75   3'7   32'3  11100   10'7   -3'0  543.75  5,773
 54  1,556.25   3'6   31'1  11120   11'5   -3'0  581.25  132
 56  1,493.75   3'5   29'7  11140   12'3   -3'1  618.75  16
 48  1,431.25   3'4   28'5  11160   13'1   -3'2  656.25  29
 13  1,368.75   3'3   27'3  11180   14'0   -3'2  700.00  41
 21,737  1,312.50   3'2   26'2  11200   14'7   -3'3  743.75  8,388
 11  1,256.25   3'1   25'1  11220   15'6   -3'4  787.50  29
 466  1,206.25   3'1   24'1  11240   16'5   -3'5  831.25  300
 187  1,150.00   3'0   23'0  11260   17'5   -3'5  881.25  219
 256  1,100.00   3'0   22'0  11280   18'5   -3'5  931.25  256
 6,921  1,056.25   3'0   21'1  11300   19'5   -3'6  981.25  4,974
 21  1,006.25   2'7   20'1  11320   20'5   -3'7  1,031.25  20
 178  962.50   2'7   19'2  11340   21'6   -3'7  1,087.50  10
 74  918.75   2'6   18'3  11360   22'7   -4'0  1,143.75  5
 38  875.00   2'5   17'4  11380   24'0   -4'1  1,200.00  0
 7,591  837.50   2'4   16'6  11400   25'1   -4'2  1,256.25  5,225
 182  793.75   2'3   15'7  11420   26'3   -4'3  1,318.75  19
 70  756.25   2'2   15'1  11440   27'5   -4'3  1,381.25  42
 19  725.00   2'2   14'4  11460   28'7   -4'4  1,443.75  0
 11  687.50   2'1   13'6  11480   30'2   -4'4  1,512.50  0
 23,151  656.25   2'1   13'1  11500   31'4   -4'5  1,575.00  2,619
 212  625.00   2'1   12'4  11520   32'7   -4'6  1,643.75  0
 135  593.75   2'0   11'7  11540   34'2   -4'6  1,712.50  0
 118  562.50   1'7   11'2  11560   35'5   -4'7  1,781.25  10
 74  531.25   1'6   10'5  11580   37'1   -4'7  1,856.25  0
 17,208  506.25   1'6   10'1  11600   38'4   -5'1  1,925.00  1,000
 332  475.00   1'4   9'4  11620   40'0   -5'1  2,000.00  0
 248  450.00   1'4   9'0  11640   41'4   -5'1  2,075.00  0
 70  431.25   1'4   8'5  11660   43'0   -5'2  2,150.00  10
 105  406.25   1'3   8'1  11680   44'4   -5'3  2,225.00  0
 7,261  381.25   0'0   7'5  11700   46'1   -5'3  2,306.25  252
 442  362.50   1'2   7'2  11720   47'5   -5'4  2,381.25  0
 406  343.75   1'2   6'7  11740   49'2   -5'4  2,462.50  0
 388  325.00   1'2   6'4  11760   50'7   -5'4  2,543.75  0
 402  306.25   1'1   6'1  11780   52'4   -5'5  2,625.00  0
 12,699  293.75   1'1   5'7  11800   54'2   -5'4  2,712.50  118
 6,092  218.75   0'7   4'3  11900   62'6   -5'7  3,137.50  33
 19,634  168.75   0'6   3'3  12000   71'6   -6'0  3,587.50  86
 2,138  125.00   0'4   2'4  12100   80'7   -6'2  4,043.75  1
 2,431  100.00   0'3   2'0  12200   90'3   -6'2  4,518.75  185
 475  81.25   0'3   1'5  12300   99'7   -6'3  4,993.75  131
 1,271  62.50   0'2   1'2  12400   109'4   -6'4  5,475.00  362
 1,046  50.00   0'1   1'0  12500   119'2   -6'5  5,962.50  0
 2,305  43.75   0'1   0'7  12600   129'1   -6'5  6,456.25  2
 481  31.25   0'0   0'5  12700   138'7   -6'6  6,943.75  0
 529  25.00   0'0   0'4  12800   148'6   -6'6  7,437.50  0
 461  25.00   0'0   0'4  12900   158'6   -6'6  7,937.50  150
 4,724  18.75   0'0   0'3  13000   168'5   -6'6  8,431.25  108
 238  18.75   0'0   0'3  13100   178'5   -6'6  8,931.25  30
 169  18.75   0'1   0'3  13200   188'5   -6'5  9,431.25  0
 128  18.75   0'1   0'3  13300   198'5   -6'5  9,931.25  159
 484  12.50   0'0   0'2  13400   208'4   -6'6  10,425.00  0
 20  12.50   0'1   0'2  13500   218'4   -6'6  10,925.00  0
 397  6.25   0'0   0'1  13600   228'4   -6'6  11,425.00  0
 128  6.25   0'0   0'1  13800   248'4   -6'6  12,425.00  0
 1  6.25   0'0   0'1  13900   258'4   -6'6  12,925.00  0
 709  6.25   0'0   0'1  14000   268'4   -6'6  13,425.00  0
 369  6.25   0'0   0'1  14200   288'4   -6'6  14,425.00  0
 61  6.25   0'0   0'1  14400   308'4   -6'6  15,425.00  0
 177  6.25   0'0   0'1  14600   328'4   -6'6  16,425.00  0
 26  6.25   0'0   0'1  14800   348'4   -6'6  17,425.00  0
 51  6.25   0'0   0'1  15000   368'4   -6'6  18,425.00  90
 114  6.25   0'0   0'1  15200   388'4   -6'6  19,425.00  0
 37  6.25   0'0   0'1  15400   408'4   -6'6  20,425.00  0
 300  6.25   0'0   0'1  15600   428'4   -6'6  21,425.00  0
 51  6.25   0'0   0'1  15800   448'4   -6'6  22,425.00  0
 8  6.25   0'0   0'1  16000   468'4   -6'6  23,425.00  0
 98  6.25   0'0   0'1  16200   488'4   -6'6  24,425.00  0
 171  6.25   0'0   0'1  16800   548'4   -6'6  27,425.00  0
 56  6.25   0'0   0'1  20000   868'4   -6'6  43,425.00  0
 10  6.25   0'0   0'1  21000   968'4   -6'6  48,425.00  0
 1,050  6.25   0'0   0'1  25000   1368'4   -6'6  68,425.00  0
 28  6.25   0'0   0'1  30000   1868'4   -6'6  93,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN