0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 10734  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  28,387.50   0'0   567'6  5000   0'1   0'0  6.25  900
 0  13,387.50   0'0   267'6  8000   0'1   0'0  6.25  83
 0  12,387.50   0'0   247'6  8200   0'1   0'0  6.25  26
 0  11,887.50   0'0   237'6  8300   0'1   0'0  6.25  146
 0  11,387.50   0'0   227'6  8400   0'1   0'0  6.25  223
 0  10,887.50   0'0   217'6  8500   0'1   0'0  6.25  14
 0  10,387.50   0'0   207'6  8600   0'1   0'0  6.25  5
 0  9,887.50   0'0   197'6  8700   0'1   0'0  6.25  46
 0  9,387.50   0'0   187'6  8800   0'1   0'0  6.25  67
 0  8,887.50   0'0   177'6  8900   0'1   0'0  6.25  6,049
 0  8,387.50   0'0   167'6  9000   0'1   0'0  6.25  6,227
 0  7,887.50   0'0   157'6  9100   0'1   0'0  6.25  90
 0  7,387.50   0'0   147'6  9200   0'1   0'0  6.25  337
 2  6,887.50   0'0   137'6  9300   0'1   0'0  6.25  431
 0  6,387.50   0'0   127'6  9400   0'2   0'0  12.50  404
 32  5,893.75   0'0   117'7  9500   0'2   0'0  12.50  2,135
 80  5,393.75   0'0   107'7  9600   0'2   0'0  12.50  967
 101  4,900.00   0'0   98'0  9700   0'3   0'0  18.75  2,517
 332  4,406.25   0'0   88'1  9800   0'4   0'0  25.00  3,684
 81  3,912.50   0'0   78'2  9900   0'5   0'0  31.25  5,938
 1,637  3,425.00   0'0   68'4  10000   0'6   -0'1  37.50  11,631
 297  2,950.00   0'0   59'0  10100   1'3   0'0  68.75  4,243
 1,114  2,487.50   0'0   49'6  10200   1'6   -0'3  87.50  10,557
 1,751  2,093.75   0'6   41'7  10300   2'7   -0'4  143.75  9,380
 3,220  1,881.25   4'5   37'5  10400   4'3   -1'0  218.75  14,573
 2,998  1,418.75   2'5   28'3  10500   6'4   -1'5  325.00  11,445
 5,895  1,162.50   3'6   23'2  10600   9'4   -2'2  475.00  13,322
 7,736  850.00   2'6   17'0  10700   14'4   -2'0  725.00  7,120
 13,170  600.00   1'7   12'0  10800   22'3   0'0  1,118.75  6,735
 5,478  350.00   0'0   7'0  10900   29'2   0'0  1,462.50  1,692
 18,058  312.50   1'4   6'2  11000   37'0   0'0  1,850.00  5,020
 5,154  187.50   0'4   3'6  11100   44'7   -0'4  2,243.75  1,906
 7,137  137.50   0'4   2'6  11200   54'3   0'0  2,718.75  3,887
 2,588  75.00   0'0   1'4  11300   63'5   0'0  3,181.25  2,973
 10,026  68.75   0'2   1'3  11400   73'2   0'0  3,662.50  3,811
 6,740  50.00   0'1   1'0  11500   83'0   0'0  4,150.00  1,107
 3,442  37.50   0'0   0'6  11600   92'7   0'0  4,643.75  1,028
 1,315  31.25   0'0   0'5  11700   102'6   0'0  5,137.50  205
 3,111  31.25   0'0   0'5  11800   112'5   0'0  5,631.25  1,160
 1,289  25.00   0'0   0'4  11900   122'5   0'0  6,131.25  287
 8,239  25.00   0'0   0'4  12000   132'4   0'0  6,625.00  236
 1,134  25.00   0'0   0'4  12100   142'4   0'0  7,125.00  100
 2,322  18.75   0'0   0'3  12200   152'4   0'0  7,625.00  91
 1,046  18.75   0'0   0'3  12300   162'3   0'0  8,118.75  100
 1,820  18.75   0'1   0'3  12400   172'3   0'0  8,618.75  125
 1,420  12.50   0'0   0'2  12500   182'3   0'0  9,118.75  10
 1,129  12.50   0'0   0'2  12600   192'2   0'0  9,612.50  13
 692  6.25   0'0   0'1  12700   202'2   0'0  10,112.50  0
 649  6.25   0'0   0'1  12800   212'2   0'0  10,612.50  1
 197  6.25   0'0   0'1  12900   222'2   0'0  11,112.50  23
 1,960  6.25   0'0   0'1  13000   232'2   0'0  11,612.50  0
 203  6.25   0'0   0'1  13100   242'2   0'0  12,112.50  0
 257  6.25   0'0   0'1  13200   252'2   0'0  12,612.50  0
 176  6.25   0'0   0'1  13300   262'2   0'0  13,112.50  0
 211  6.25   0'0   0'1  13400   272'2   0'0  13,612.50  0
 286  6.25   0'0   0'1  13500   282'2   0'0  14,112.50  0
 205  6.25   0'0   0'1  13600   292'2   0'0  14,612.50  0
 50  6.25   0'0   0'1  13700   302'2   0'0  15,112.50  0
 69  6.25   0'0   0'1  13800   312'2   0'0  15,612.50  0
 407  6.25   0'0   0'1  13900   322'2   0'0  16,112.50  0
 1,689  6.25   0'0   0'1  14000   332'2   0'0  16,612.50  0
 107  6.25   0'0   0'1  14200   352'2   0'0  17,612.50  0
 214  6.25   0'0   0'1  14400   372'2   0'0  18,612.50  0
 157  6.25   0'0   0'1  14600   392'2   0'0  19,612.50  0
 262  6.25   0'0   0'1  14800   412'2   0'0  20,612.50  75
 1,041  6.25   0'0   0'1  15000   432'2   0'0  21,612.50  0
 139  6.25   0'0   0'1  15200   452'2   0'0  22,612.50  0
 162  6.25   0'0   0'1  15400   472'2   0'0  23,612.50  0
 9  6.25   0'0   0'1  15600   492'2   0'0  24,612.50  0
 79  6.25   0'0   0'1  15800   512'2   0'0  25,612.50  0
 213  6.25   0'0   0'1  16000   532'2   0'0  26,612.50  0
 4  6.25   0'0   0'1  16200   552'2   0'0  27,612.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN