0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.03  48.33  48.54  48.33  48.54  0.51  48.03  10:19A May 09
SOYBEAN OIL  Jul 25 @BO5N  48.45  48.45  48.94  48.26  48.78  0.33  48.45  10:44A May 09
SOYBEAN OIL  Aug 25 @BO5Q  48.54  48.50  49.03  48.34  48.93  0.39  48.54  10:40A May 09
SOYBEAN OIL  Sep 25 @BO5U  48.54  48.43  49.02  48.32  48.90  0.36  48.54  10:42A May 09
SOYBEAN OIL  Oct 25 @BO5V  48.41  48.34  48.88  48.21  48.74  0.33  48.41  10:43A May 09
SOYBEAN OIL  Dec 25 @BO5Z  48.51  48.42  48.97  48.28  48.84  0.33  48.51  10:43A May 09
SOYBEAN OIL  Jan 26 @BO6F  48.52  48.36  48.97  48.28  48.86  0.34  48.52  10:38A May 09
SOYBEAN OIL  Mar 26 @BO6H  48.42  48.25  48.88  48.21  48.80  0.38  48.42  10:40A May 09
SOYBEAN OIL  May 26 @BO6K  48.38  48.26  48.86  48.26  48.77  0.39  48.38  10:36A May 09
SOYBEAN OIL  Jul 26 @BO6N  48.40  48.28  48.88  48.28  48.75  0.35  48.40  10:34A May 09
SOYBEAN OIL  Aug 26 @BO6Q  48.20        48.13  0.00  48.20  1:15P May 08
SOYBEAN OIL  Sep 26 @BO6U  47.95        48.62  0.00  47.95  1:15P May 08
SOYBEAN OIL  Oct 26 @BO6V  47.63        47.90  0.00  47.63  1:15P May 08
SOYBEAN OIL  Dec 26 @BO6Z  47.62  47.85  47.85  47.85  47.85  0.23  47.62  8:34A May 09
SOYBEAN OIL  Jan 27 @BO7F  47.62        42.61  0.00  47.62  1:15P May 08
SOYBEAN OIL  Mar 27 @BO7H  47.60        46.06  0.00  47.60  1:15P May 08
SOYBEAN OIL  May 27 @BO7K  47.67          0.00  47.67  1:15P May 08
SOYBEAN OIL  Jul 27 @BO7N  47.73          0.00  47.73  1:15P May 08
SOYBEAN OIL  Aug 27 @BO7Q  47.49          0.00  47.49  1:15P May 08
SOYBEAN OIL  Sep 27 @BO7U  47.42          0.00  47.42  1:15P May 08
SOYBEAN OIL  Oct 27 @BO7V  47.27          0.00  47.27  1:15P May 08
SOYBEAN OIL  Dec 27 @BO7Z  47.12          0.00  47.12  1:15P May 08
SOYBEAN OIL  Jul 28 @BO8N  47.01          0.00  47.01  1:15P May 08
SOYBEAN OIL  Oct 28 @BO8V  47.00          0.00  47.00  1:15P May 08
SOYBEAN OIL  Dec 28 @BO8Z  46.74          0.00  46.74  1:15P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.54
Change:  0.51
Bid:  48.41
Ask:  48.45
Today's High:  48.54
Today's Low:  48.33
Volume:  1
Open:  48.33
Settle:  48.03
Prev:  48.03
Contract High: 
Contract Low: 
Updated:  May-09-2025
10:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN